| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Jun-26 | May-26 | - | 3.52 | 3.57 | 3.45 | 3.34 |
| 02-Jul-26 | Jun-26 | - | 3.32 | 3.34 | 3.52 | 3.41 |
| 07-Aug-26 | Jul-26 | - | 3.51 | 3.41 | 3.15 | - |
| 04-Sep-26 | Aug-26 | - | 3.52 | 3.15 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Jun-26 | May-26 | 0.30 | 0.40 | 0.16 | 0.32 | 0.21 |
| 02-Jul-26 | Jun-26 | 0.30 | 0.10 | 0.21 | 0.35 | 0.29 |
| 07-Aug-26 | Jul-26 | 0.30 | 0.29 | 0.29 | 0.05 | - |
| 04-Sep-26 | Aug-26 | - | 0.42 | 0.05 | - | - |
