| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 04-Sep-26 | Aug-26 | - | 2.91 | 3.21 | 3.09 | 3.11 |
| 02-Oct-26 | Sep-26 | - | 2.82 | 3.11 | 3.02 | - |
| 06-Nov-26 | Oct-26 | - | 2.81 | 3.16 | 3.02 | - |
| 04-Dec-26 | Nov-26 | - | 2.69 | 3.12 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 04-Sep-26 | Aug-26 | 0.30 | 0.17 | 0.13 | 0.27 | 0.32 |
| 02-Oct-26 | Sep-26 | 0.30 | 0.13 | 0.32 | 0.13 | - |
| 06-Nov-26 | Oct-26 | 0.30 | 0.20 | 0.26 | 0.13 | - |
| 04-Dec-26 | Nov-26 | - | 0.28 | 0.37 | - | - |
