| US Capacity Utilisation Monthly Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Jan-26 | Dec-25 | 76.1 | 76.6 | 75.6 | 76.3 | 75.8 |
| 18-Feb-26 | Jan-26 | 76.4 | 76.3 | 75.8 | 76.2 | 76.3 |
| 16-Mar-26 | Feb-26 | 76.2 | 76.2 | 76.3 | 76.3 | - |
| 16-Apr-26 | Mar-26 | - | - | 76.3 | - | - |
| US Capacity Utilisation YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Jan-26 | Dec-25 | -1.81 | -1.20 | -1.56 | -1.55 | -2.19 |
| 18-Feb-26 | Jan-26 | -1.16 | -1.34 | -2.19 | -1.42 | -1.29 |
| 16-Mar-26 | Feb-26 | -2.18 | -2.24 | -1.29 | -2.05 | - |
| 16-Apr-26 | Mar-26 | - | - | -2.05 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
