| US Capacity Utilisation Monthly Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 23-Dec-25 | Nov-25 | 75.9 | 75.8 | 75.9 | 76.0 | 75.6 |
| 16-Jan-26 | Dec-25 | 76.1 | 76.6 | 75.6 | 76.3 | 75.7 |
| 18-Feb-26 | Jan-26 | 76.4 | 76.3 | 75.7 | 76.2 | - |
| 16-Mar-26 | Feb-26 | - | - | 76.2 | - | - |
| US Capacity Utilisation YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 23-Dec-25 | Nov-25 | -1.17 | -1.28 | -1.95 | -1.04 | -1.56 |
| 16-Jan-26 | Dec-25 | -1.81 | -1.20 | -1.56 | -1.55 | -2.32 |
| 18-Feb-26 | Jan-26 | -1.16 | -1.34 | -2.32 | -1.42 | - |
| 16-Mar-26 | Feb-26 | - | - | -1.42 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
