| US Capacity Utilisation Monthly Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Sep-25 | Aug-25 | 77.4 | 77.4 | 76.4 | 77.4 | 76.1 |
| 03-Dec-25 | Sep-25 | 77.3 | 77.0 | 76.1 | 75.9 | 76.0 |
| 23-Dec-25 | Oct-25 | 75.9 | 75.6 | 76.0 | 75.9 | - |
| 23-Dec-25 | Nov-25 | 75.9 | 75.9 | 76.0 | - | |
| US Capacity Utilisation YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Sep-25 | Aug-25 | -0.64 | -0.45 | -1.55 | -0.64 | -2.31 |
| 03-Dec-25 | Sep-25 | -0.26 | -0.60 | -2.31 | -2.06 | -1.94 |
| 23-Dec-25 | Oct-25 | -1.56 | -1.95 | -1.94 | -1.56 | - |
| 23-Dec-25 | Nov-25 | -1.56 | -1.56 | -1.04 | - | |
| Copyright: Kshitij Consultancy Services | ||||||
