| US Capacity Utilisation Monthly Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Jul-25 | Jun-25 | 77.4 | 77.6 | 77.5 | 77.6 | 77.8 |
| 15-Aug-25 | Jul-25 | 77.6 | 77.8 | 77.8 | 77.5 | 77.4 |
| 16-Sep-25 | Aug-25 | 77.4 | 77.4 | 77.4 | 77.4 | - |
| 18-Nov-25 | Sep-25 | 77.3 | 77.0 | 77.4 | - | - |
| US Capacity Utilisation YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Jul-25 | Jun-25 | -1.02 | -0.79 | -0.77 | -0.77 | -0.51 |
| 15-Aug-25 | Jul-25 | 0.00 | 0.25 | -0.51 | -0.13 | -0.26 |
| 16-Sep-25 | Aug-25 | -0.64 | -0.45 | -0.26 | -0.64 | - |
| 18-Nov-25 | Sep-25 | -0.26 | -0.60 | -0.64 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
