| US Average Hourly Earn Prodn & Nonsupervisory Employees (Y/Y%) | ||||||
| Expectation | ||||||
| Date | For | Kshitij | Market | Prev | Release | Rev |
| 05-Dec-25 | Oct-25 | - | - | 3.75 | 3.87 | 3.77 |
| 05-Dec-25 | Nov-25 | - | - | 3.87 | 3.86 | 3.77 |
| 02-Jan-26 | Dec-25 | - | - | 3.76 | 3.55 | - |
| 06-Feb-26 | Jan-26 | - | - | 3.55 | - | - |
| US Average Hourly Earn Prodn & Nonsupervisory Employees (M/M%) | ||||||
| Expectation | ||||||
| Date | For | Kshitij | Market | Prev | Release | Rev |
| 20-Nov-25 | Sep-25 | - | - | 0.32 | 0.25 | 0.22 |
| 05-Dec-25 | Oct-25 | - | - | 0.22 | 0.41 | 0.32 |
| 05-Dec-25 | Nov-25 | - | - | 0.41 | 0.35 | 0.32 |
| 02-Jan-26 | Dec-25 | - | - | 0.35 | 0.09 | - |
| Copyright: Kshitij Consultancy Services | ||||||
