| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Jun-26 | Apr-26 | - | -27.5 | -27.5 | -22.4 | - |
| 01-Jul-26 | May-26 | - | -19.4 | -22.4 | -16.8 | - |
| 05-Aug-26 | Jun-26 | - | - | -16.8 | -19.6 | - |
| 02-Sep-26 | Jul-26 | - | - | -19.6 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Jun-26 | Apr-26 | - | -27.54 | 3.77 | -4.68 | - |
| 01-Jul-26 | May-26 | - | -19.43 | -4.68 | -42.66 | - |
| 05-Aug-26 | Jun-26 | - | - | -42.66 | -17.99 | - |
| 02-Sep-26 | Jul-26 | - | - | -17.99 | - | - |
