| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Jul-26 | May-26 | - | -19.4 | -22.4 | -16.8 | - |
| 05-Aug-26 | Jun-26 | - | - | -16.8 | -19.6 | - |
| 02-Sep-26 | Jul-26 | - | - | -19.6 | -16.6 | - |
| 07-Oct-26 | Aug-26 | - | - | -16.6 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Jul-26 | May-26 | - | -19.43 | -4.68 | -42.66 | - |
| 05-Aug-26 | Jun-26 | - | -19.43 | -42.66 | -17.99 | - |
| 02-Sep-26 | Jul-26 | - | -19.43 | -17.99 | -20.57 | - |
| 07-Oct-26 | Aug-26 | - | - | -20.57 | - | - |
