Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

AU PMI

AU PMI Index (MoM)        
  Expectation  
Date For Market Kshitij Prev Release Rev
06-Dec-23 Nov-23 - -24.2 -20.9 -25.3 -
07-Feb-24 Dec-23 - -26.8 -25.3 -23.8 -
06-Mar-24 Jan-24 - -15.7 -23.8 -12.6 -
03-Apr-24 Feb-24 - -10.6 -12.6 - -
AU PMI Index (YoY)        
  Expectation  
Date For Market Kshitij Prev Release Rev
06-Dec-23 Nov-23 - -148.75 -142.14 -156.60 -
07-Feb-24 Dec-23 - -159.97 -156.60 38.94 -
06-Mar-24 Jan-24 - -8.57 38.94 96.88 -
03-Apr-24 Feb-24 - 65.76 96.88 - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map