Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

AU PMI

AU PMI Index (MoM)        
  Expectation  
Date For Market Kshitij Prev Release Rev
07-Sep-23 Aug-23 - -21.1 -25.6 -19.8 -
04-Oct-23 Sep-23 - -22.2 -19.8 -12.8 -
01-Nov-23 Oct-23 - -18.9 -12.8 -20.9 -
06-Dec-23 Nov-23 - - -20.9 - -
AU PMI Index (YoY)        
  Expectation  
Date For Market Kshitij Prev Release Rev
07-Sep-23 Aug-23 - -140.25 -148.76 -140.16 -
04-Oct-23 Sep-23 - -145.08 -140.16 -125.50 -
01-Nov-23 Oct-23 - -137.73 -125.50 -142.14 -
06-Dec-23 Nov-23 - - -142.14 - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map