| AU PMI Index (MoM) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Nov-25 | Oct-25 | - | -10.4 | -13.2 | -22.0 | - |
| 03-Dec-25 | Nov-25 | - | -18.3 | -22.0 | -18.0 | -18.3 |
| 04-Feb-26 | Dec-25 | - | - | -18.3 | -19.4 | - |
| 04-Mar-26 | Jan-26 | - | - | -19.4 | - | - |
| AU PMI Index (YoY) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Nov-25 | Oct-25 | - | - | -60.71 | 11.68 | - |
| 03-Dec-25 | Nov-25 | - | - | 11.68 | 2.23 | - |
| 04-Feb-26 | Dec-25 | - | - | 2.23 | -14.54 | - |
| 04-Mar-26 | Jan-26 | - | - | -14.54 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
