| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 06-May-26 | Mar-26 | - | -31.5 | -28.6 | -27.9 | -27.5 |
| 03-Jun-26 | Apr-26 | - | -27.5 | -27.5 | -22.4 | - |
| 01-Jul-26 | May-26 | - | -19.4 | -22.4 | -16.8 | - |
| 05-Aug-26 | Jun-26 | - | - | -16.8 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 06-May-26 | Mar-26 | - | -31.54 | -3.70 | 5.28 | - |
| 03-Jun-26 | Apr-26 | - | -27.54 | 3.77 | -4.68 | - |
| 01-Jul-26 | May-26 | - | -19.43 | -4.68 | -42.66 | - |
| 05-Aug-26 | Jun-26 | - | - | -42.66 | - | - |
