| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Apr-26 | Mar-26 | 0.51 | - | 7.57 | 0.84 | 1.35 |
| 28-May-26 | Apr-26 | 12.14 | 6.13 | 1.35 | 17.18 | 17.75 |
| 25-Jun-26 | May-26 | -3.92 | - | 17.75 | -3.49 | - |
| 27-Jul-26 | Jun-26 | - | - | -3.49 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Apr-26 | Mar-26 | 0.50 | 2.51 | -1.17 | 0.83 | 1.34 |
| 28-May-26 | Apr-26 | 3.30 | -1.74 | 1.34 | 7.95 | 8.47 |
| 25-Jun-26 | May-26 | -4.90 | - | 8.47 | -4.48 | - |
| 27-Jul-26 | Jun-26 | - | - | -4.48 | - | - |
