| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Jun-26 | May-26 | -3.88 | 2.43 | 17.80 | -3.49 | -2.97 |
| 27-Jul-26 | Jun-26 | 8.80 | 6.72 | -2.97 | 7.38 | 7.66 |
| 26-Aug-26 | Jul-26 | 11.32 | - | 7.66 | 11.95 | - |
| 25-Sep-26 | Aug-26 | - | - | 11.95 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Jun-26 | May-26 | -4.90 | 1.38 | 8.51 | -4.48 | -4.00 |
| 27-Jul-26 | Jun-26 | 1.60 | 0.20 | -4.00 | 0.32 | 0.54 |
| 26-Aug-26 | Jul-26 | 0.50 | 0.22 | 0.54 | 1.07 | - |
| 25-Sep-26 | Aug-26 | 0.00 | - | 1.07 | - | - |
