

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Jul-26 | Jun-26 | 8.80 | 6.72 | -2.97 | 7.38 | 7.70 |
| 26-Aug-26 | Jul-26 | 11.36 | 10.94 | 7.70 | 11.95 | 11.76 |
| 25-Sep-26 | Aug-26 | 8.17 | 8.09 | 11.76 | 8.48 | - |
| 27-Oct-26 | Sep-26 | - | 8.63 | 8.48 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Jul-26 | Jun-26 | 1.60 | 0.20 | -4.00 | 0.32 | 0.58 |
| 26-Aug-26 | Jul-26 | 0.50 | 0.22 | 0.58 | 1.07 | 0.86 |
| 25-Sep-26 | Aug-26 | -0.30 | -0.55 | 0.86 | -0.02 | - |
| 27-Oct-26 | Sep-26 | - | 1.15 | -0.02 | - | - |
