| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Mar-26 | Jan-26 | 10.90 | - | 10.59 | 12.04 | 9.88 |
| 07-Apr-26 | Feb-26 | 7.75 | - | 9.88 | 7.32 | 7.57 |
| 29-Apr-26 | Mar-26 | 0.51 | - | 7.57 | 0.84 | - |
| 28-May-26 | Apr-26 | - | 6.13 | 0.84 | - | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Mar-26 | Jan-26 | 0.50 | 0.21 | -0.91 | -0.04 | -0.43 |
| 07-Apr-26 | Feb-26 | -1.00 | 0.55 | -0.43 | -1.37 | -1.16 |
| 29-Apr-26 | Mar-26 | 0.50 | 2.51 | -1.16 | 0.83 | - |
| 28-May-26 | Apr-26 | - | -1.74 | 0.83 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
