| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Sep-25 | Aug-25 | 5.18 | 5.97 | 4.70 | 8.75 | 8.78 |
| 26-Nov-25 | Sep-25 | 9.50 | 10.98 | 8.78 | 9.70 | 9.88 |
| 23-Dec-25 | Oct-25 | 9.28 | 9.33 | 9.88 | 6.71 | 6.72 |
| 26-Jan-26 | Nov-25 | 12.27 | - | 6.72 | 14.70 | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Sep-25 | Aug-25 | -0.40 | 0.43 | -2.80 | 2.92 | 3.00 |
| 26-Nov-25 | Sep-25 | 0.30 | 1.68 | 3.00 | 0.48 | 0.64 |
| 23-Dec-25 | Oct-25 | 0.20 | 0.41 | 0.64 | -2.17 | -2.15 |
| 26-Jan-26 | Nov-25 | 3.10 | - | -2.15 | 5.33 | - |
| Copyright: Kshitij Consultancy Services | ||||||
