| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Sep-25 | Aug-25 | 5.18 | 5.97 | 4.70 | 8.75 | 8.78 |
| 26-Nov-25 | Sep-25 | 9.50 | 10.98 | 8.78 | 9.70 | 9.89 |
| 23-Dec-25 | Oct-25 | 9.29 | 9.33 | 9.89 | 6.71 | - |
| 26-Jan-26 | Nov-25 | - | - | 6.71 | - | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Sep-25 | Aug-25 | -0.40 | 0.43 | -2.80 | 2.92 | 3.00 |
| 26-Nov-25 | Sep-25 | 0.30 | 1.68 | 3.00 | 0.48 | 0.66 |
| 23-Dec-25 | Oct-25 | 0.20 | 0.41 | 0.66 | -2.17 | - |
| 26-Jan-26 | Nov-25 | - | - | -2.17 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
