| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-May-26 | Apr-26 | 12.14 | 6.13 | 1.35 | 17.18 | 17.80 |
| 25-Jun-26 | May-26 | -3.88 | 2.43 | 17.80 | -3.49 | -3.01 |
| 27-Jul-26 | Jun-26 | 8.75 | 6.72 | -3.01 | 7.38 | - |
| 26-Aug-26 | Jul-26 | - | - | 7.38 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-May-26 | Apr-26 | 3.30 | -1.74 | 1.34 | 7.95 | 8.51 |
| 25-Jun-26 | May-26 | -4.90 | 1.38 | 8.51 | -4.48 | -4.04 |
| 27-Jul-26 | Jun-26 | 1.60 | 0.20 | -4.04 | 0.32 | - |
| 26-Aug-26 | Jul-26 | - | - | 0.32 | - | - |
