| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Jan-26 | Nov-25 | 12.33 | - | 6.78 | 14.70 | 14.88 |
| 26-Feb-26 | Dec-25 | 14.83 | - | 14.88 | 15.24 | 15.86 |
| 13-Mar-26 | Jan-26 | 12.65 | - | 15.86 | 12.04 | - |
| 24-Apr-26 | Feb-26 | - | - | 12.04 | - | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Jan-26 | Nov-25 | 3.10 | - | -2.09 | 5.33 | 5.44 |
| 26-Feb-26 | Dec-25 | -1.80 | - | 5.44 | -1.43 | -0.92 |
| 13-Mar-26 | Jan-26 | 0.50 | - | -0.92 | -0.04 | - |
| 24-Apr-26 | Feb-26 | - | - | -0.04 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
