| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Jul-25 | Jun-25 | 17.11 | 24.64 | 21.58 | 18.33 | 18.30 |
| 26-Aug-25 | Jul-25 | 3.63 | 6.13 | 18.30 | 4.63 | 4.76 |
| 25-Sep-25 | Aug-25 | 5.24 | 5.97 | 4.76 | 8.75 | - |
| 27-Oct-25 | Sep-25 | 9.47 | 10.98 | 8.75 | - | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Jul-25 | Jun-25 | -10.30 | -4.51 | 16.54 | -9.34 | -9.39 |
| 26-Aug-25 | Jul-25 | -3.80 | -1.50 | -9.39 | -2.82 | -2.75 |
| 25-Sep-25 | Aug-25 | -0.40 | 0.43 | -2.75 | 2.92 | - |
| 27-Oct-25 | Sep-25 | 0.30 | 1.68 | 2.92 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
