| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Aug-25 | Jul-25 | 3.63 | 6.13 | 18.30 | 4.63 | 4.70 |
| 25-Sep-25 | Aug-25 | 5.18 | 5.97 | 4.70 | 8.75 | 8.78 |
| 26-Nov-25 | Sep-25 | 9.50 | 10.98 | 8.78 | 9.70 | - |
| 24-Dec-25 | Oct-25 | - | - | 9.70 | - | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Aug-25 | Jul-25 | -3.80 | -1.50 | -9.39 | -2.82 | -2.80 |
| 25-Sep-25 | Aug-25 | -0.40 | 0.43 | -2.80 | 2.92 | 3.01 |
| 26-Nov-25 | Sep-25 | 0.30 | 1.68 | 3.01 | 0.48 | - |
| 24-Dec-25 | Oct-25 | - | - | 0.48 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
