| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jun-26 | May-26 | 1.79 | -0.05 | 1.38 | 1.58 | 1.49 |
| 17-Jul-26 | Jun-26 | 1.19 | 1.01 | 1.49 | 1.08 | 1.28 |
| 18-Aug-26 | Jul-26 | 1.19 | 0.89 | 1.28 | 1.08 | - |
| 18-Sep-26 | Aug-26 | - | 1.31 | 1.08 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jun-26 | May-26 | 0.30 | 0.08 | 0.69 | 0.10 | 0.00 |
| 17-Jul-26 | Jun-26 | 0.20 | -0.08 | 0.00 | 0.00 | 0.29 |
| 18-Aug-26 | Jul-26 | 0.30 | 0.20 | 0.29 | 0.19 | - |
| 18-Sep-26 | Aug-26 | - | -0.06 | 0.19 | - | - |
