| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Apr-26 | Mar-26 | -1.45 | -0.98 | -1.92 | -1.64 | -1.84 |
| 15-May-26 | Apr-26 | 0.70 | -0.23 | -1.84 | 1.38 | - |
| 15-Jun-26 | May-26 | 1.79 | -0.05 | 1.38 | 1.58 | - |
| 17-Jul-26 | Jun-26 | - | 0.34 | 1.58 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Apr-26 | Mar-26 | 0.10 | -0.11 | 0.79 | -0.49 | -0.29 |
| 15-May-26 | Apr-26 | 0.20 | -0.91 | -0.29 | 0.69 | 0.89 |
| 15-Jun-26 | May-26 | 0.30 | 0.08 | 0.89 | 0.10 | - |
| 17-Jul-26 | Jun-26 | - | 0.03 | 0.10 | - | - |
