| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Aug-26 | Jul-26 | 3.11 | 3.34 | 3.04 | 3.34 | 3.00 |
| 30-Sep-26 | Aug-26 | 3.16 | 3.35 | 3.00 | 3.01 | 3.03 |
| 29-Oct-26 | Sep-26 | 3.07 | 3.27 | 3.03 | 3.12 | - |
| 25-Nov-26 | Oct-26 | - | 3.05 | 3.12 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Aug-26 | Jul-26 | 0.20 | 0.31 | 0.13 | 0.25 | 0.14 |
| 30-Sep-26 | Aug-26 | 0.30 | 0.21 | 0.14 | 0.25 | 0.26 |
| 29-Oct-26 | Sep-26 | 0.30 | 0.18 | 0.26 | 0.32 | - |
| 25-Nov-26 | Oct-26 | - | 0.13 | 0.32 | - | - |
