| US Core PCE - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Mar-26 | Jan-26 | 3.05 | 2.98 | 2.97 | 3.06 | 3.08 |
| 09-Apr-26 | Feb-26 | 3.16 | 2.91 | 3.08 | 2.97 | 3.00 |
| 30-Apr-26 | Mar-26 | 2.93 | 3.06 | 3.00 | 3.20 | - |
| 28-May-26 | Apr-26 | - | - | 3.20 | - | - |
| US Core PCE - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Mar-26 | Jan-26 | 0.40 | 0.25 | 0.33 | 0.36 | 0.42 |
| 09-Apr-26 | Feb-26 | 0.50 | 0.37 | 0.42 | 0.37 | 0.37 |
| 30-Apr-26 | Mar-26 | 0.30 | 0.25 | 0.37 | 0.29 | - |
| 28-May-26 | Apr-26 | - | - | 0.29 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
