| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Apr-26 | Mar-26 | 2.95 | 3.06 | 3.05 | 3.20 | 3.25 |
| 28-May-26 | Apr-26 | 3.46 | 3.18 | 3.25 | 3.29 | 3.32 |
| 25-Jun-26 | May-26 | 3.37 | 3.25 | 3.32 | 3.41 | - |
| 30-Jul-26 | Jun-26 | - | - | 3.41 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Apr-26 | Mar-26 | 0.30 | 0.25 | 0.39 | 0.29 | 0.30 |
| 28-May-26 | Apr-26 | 0.50 | 0.30 | 0.30 | 0.24 | 0.25 |
| 25-Jun-26 | May-26 | 0.30 | 0.28 | 0.25 | 0.32 | - |
| 30-Jul-26 | Jun-26 | - | - | 0.32 | - | - |
