| US Core PCE - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 20-Feb-26 | Dec-25 | 3.06 | 3.16 | 2.83 | 3.00 | 2.97 |
| 13-Mar-26 | Jan-26 | 3.05 | 2.98 | 2.97 | 3.06 | - |
| 09-Apr-26 | Feb-26 | 3.16 | 2.91 | 3.05 | 2.97 | - |
| 28-May-26 | Mar-26 | - | 3.06 | 2.97 | - | - |
| US Core PCE - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 20-Feb-26 | Dec-25 | 0.40 | 0.27 | 0.18 | 0.36 | 0.33 |
| 13-Mar-26 | Jan-26 | 0.40 | 0.25 | 0.33 | 0.36 | - |
| 09-Apr-26 | Feb-26 | 0.50 | 0.37 | 0.39 | 0.37 | - |
| 28-May-26 | Mar-26 | - | 0.25 | 0.37 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
