

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-26 | Jun-26 | 2.95 | 3.25 | 3.16 | 3.29 | 3.04 |
| 26-Aug-26 | Jul-26 | 3.11 | 3.34 | 3.04 | 3.34 | 2.98 |
| 30-Sep-26 | Aug-26 | 3.16 | 3.35 | 2.98 | 3.01 | - |
| 29-Oct-26 | Sep-26 | - | 3.27 | 3.01 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-26 | Jun-26 | 0.10 | 0.26 | 0.31 | 0.13 | 0.13 |
| 26-Aug-26 | Jul-26 | 0.20 | 0.31 | 0.13 | 0.25 | 0.13 |
| 30-Sep-26 | Aug-26 | 0.30 | 0.21 | 0.13 | 0.25 | - |
| 29-Oct-26 | Sep-26 | - | 0.18 | 0.25 | - | - |
