| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-May-26 | Apr-26 | 3.46 | 3.18 | 3.25 | 3.29 | 3.32 |
| 25-Jun-26 | May-26 | 3.37 | 3.25 | 3.32 | 3.41 | 3.42 |
| 30-Jul-26 | Jun-26 | 3.18 | 3.25 | 3.42 | 3.29 | - |
| 26-Aug-26 | Jul-26 | - | 3.34 | 3.29 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-May-26 | Apr-26 | 0.50 | 0.30 | 0.30 | 0.24 | 0.25 |
| 25-Jun-26 | May-26 | 0.30 | 0.28 | 0.25 | 0.32 | 0.33 |
| 30-Jul-26 | Jun-26 | 0.10 | 0.26 | 0.33 | 0.13 | - |
| 26-Aug-26 | Jul-26 | - | 0.31 | 0.13 | - | - |
