| US Core PCE - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 22-Jan-26 | Nov-25 | 3.14 | 3.10 | 2.83 | 3.00 | 2.76 |
| 20-Feb-26 | Dec-25 | 3.06 | 3.16 | 2.83 | 3.00 | 3.01 |
| 13-Mar-26 | Jan-26 | 3.05 | 2.98 | 3.01 | 3.06 | - |
| 09-Apr-26 | Feb-26 | - | 2.86 | 3.06 | - | - |
| US Core PCE - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 22-Jan-26 | Nov-25 | 0.50 | 0.26 | 0.19 | 0.16 | 0.23 |
| 20-Feb-26 | Dec-25 | 0.40 | 0.27 | 0.18 | 0.36 | 0.36 |
| 13-Mar-26 | Jan-26 | 0.40 | 0.25 | 0.36 | 0.36 | - |
| 09-Apr-26 | Feb-26 | - | - | 0.36 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
