| US Core PCE - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 22-Jan-26 | Oct-25 | 3.14 | 2.93 | 2.83 | 2.93 | 2.76 |
| 22-Jan-26 | Nov-25 | 3.14 | 3.10 | 2.93 | 3.00 | 2.76 |
| 20-Feb-26 | Dec-25 | 3.06 | 3.16 | 2.83 | 3.00 | - |
| 13-Mar-26 | Jan-26 | - | - | 3.00 | - | - |
| US Core PCE - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 22-Jan-26 | Oct-25 | 0.50 | 0.26 | 0.19 | 0.21 | 0.23 |
| 22-Jan-26 | Nov-25 | 0.50 | 0.26 | 0.21 | 0.16 | 0.23 |
| 20-Feb-26 | Dec-25 | 0.40 | 0.27 | 0.17 | 0.36 | - |
| 13-Mar-26 | Jan-26 | - | - | 0.36 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
