| US Core PCE - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Aug-25 | Jul-25 | 2.99 | 2.86 | 2.95 | 2.88 | 3.02 |
| 26-Sep-25 | Aug-25 | 2.98 | 2.99 | 3.02 | 3.07 | 3.07 |
| 05-Dec-25 | Sep-25 | 3.05 | 2.82 | 3.07 | 3.02 | - |
| 29-Jan-26 | Oct-25 | - | - | 3.02 | - | - |
| US Core PCE - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Aug-25 | Jul-25 | 0.30 | 0.25 | 0.26 | 0.27 | 0.24 |
| 26-Sep-25 | Aug-25 | 0.20 | 0.27 | 0.24 | 0.23 | 0.22 |
| 05-Dec-25 | Sep-25 | 0.20 | 0.36 | 0.22 | 0.20 | - |
| 29-Jan-26 | Oct-25 | - | - | 0.20 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
