| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Jun-26 | May-26 | 2.90 | 2.79 | 2.74 | 2.82 | - |
| 14-Jul-26 | Jun-26 | 2.80 | 2.85 | 2.82 | 2.57 | - |
| 12-Aug-26 | Jul-26 | 2.50 | 2.61 | 2.57 | 2.47 | - |
| 11-Sep-26 | Aug-26 | - | 2.46 | 2.47 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Jun-26 | May-26 | 0.50 | 0.05 | 0.38 | 0.21 | - |
| 14-Jul-26 | Jun-26 | 0.20 | 0.03 | 0.21 | -0.02 | - |
| 12-Aug-26 | Jul-26 | 0.20 | 0.05 | -0.02 | 0.22 | - |
| 11-Sep-26 | Aug-26 | - | 0.16 | 0.22 | - | - |
