| US Core CPI Ex Food & Energy - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Sep-25 | Aug-25 | - | 3.07 | 3.05 | 3.11 | - |
| 24-Oct-25 | Sep-25 | - | 3.07 | 3.11 | 3.03 | - |
| 18-Dec-25 | Nov-25 | - | 2.85 | 3.03 | 2.62 | - |
| 13-Jan-26 | Dec-25 | - | - | 2.62 | - | - |
| US Core CPI Ex Food & Energy - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Sep-25 | Aug-25 | 0.30 | 0.30 | 0.32 | 0.35 | - |
| 24-Oct-25 | Sep-25 | 0.30 | 0.27 | 0.35 | 0.23 | - |
| 18-Dec-25 | Nov-25 | 0.30 | 0.10 | 0.23 | 0.16 | - |
| 13-Jan-26 | Dec-25 | - | - | 0.16 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
