| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Apr-26 | Mar-26 | 2.71 | 2.57 | 2.47 | 2.60 | - |
| 12-May-26 | Apr-26 | - | 2.62 | 2.60 | 2.74 | - |
| 10-Jun-26 | May-26 | 2.90 | 2.79 | 2.74 | 2.82 | - |
| 14-Jul-26 | Jun-26 | - | 2.77 | 2.82 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Apr-26 | Mar-26 | 0.30 | 0.10 | 0.22 | 0.20 | - |
| 12-May-26 | Apr-26 | 0.30 | 0.02 | 0.20 | 0.38 | - |
| 10-Jun-26 | May-26 | 0.50 | 0.05 | 0.38 | 0.21 | - |
| 14-Jul-26 | Jun-26 | - | 0.11 | 0.21 | - | - |
