| US Core CPI Ex Food & Energy - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 24-Oct-25 | Sep-25 | - | 3.07 | 3.11 | 3.03 | 3.02 |
| 18-Dec-25 | Nov-25 | - | 2.85 | 3.02 | 2.62 | 2.60 |
| 13-Jan-26 | Dec-25 | - | 2.75 | 2.60 | 2.65 | 2.65 |
| 13-Feb-26 | Jan-26 | - | 2.77 | 2.65 | 2.51 | - |
| US Core CPI Ex Food & Energy - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Dec-25 | Nov-25 | 0.30 | 0.10 | 0.22 | 0.16 | 0.19 |
| 13-Jan-26 | Dec-25 | 0.30 | 0.13 | 0.19 | 0.24 | 0.23 |
| 13-Feb-26 | Jan-26 | 0.30 | 0.12 | 0.23 | 0.30 | - |
| 11-Mar-26 | Feb-26 | - | - | 0.30 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
