| IN Ind Prodn - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-Feb-26 | Jan-26 | 6.5 | 4.9 | 8.0 | 4.8 | 5.1 |
| 30-Mar-26 | Feb-26 | 4.7 | 5.2 | 5.1 | 5.2 | 5.1 |
| 28-Apr-26 | Mar-26 | 4.2 | 3.8 | 5.1 | 4.1 | - |
| 29-May-26 | Apr-26 | - | - | 4.1 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
