| JP Tankan Manufacturing Index | ||||
| Date | Market Expectation | Kshitij Expectation | Previous | Released |
| 1-Apr-25 | 12 | - | 14 | 12 |
| 1-Jul-25 | 10 | - | 12 | 13 |
| 1-Oct-25 | 14 | - | 13 | 14 |
| 12-Dec-25 | - | - | 14 | - |
| JP Tankan: A diffusion index based on surveyed large manufacturers. Above 0.0 indicates improving conditions, below indicates worsening conditions. Manufacturing plays a critical role in Japan, and this survey is considered the best gauge of the industry's health. | ||||
| Copyright: Kshitij Consultancy Services | ||||
