| EU CPI (YoY) % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Feb-26 | Jan-26 | 1.80 | 2.25 | 1.97 | 1.66 | 1.68 |
| 18-Mar-26 | Feb-26 | 1.90 | 3.41 | 1.68 | 1.89 | - |
| 31-Mar-26 | Apr-26 | 2.50 | 2.47 | 1.89 | 2.52 | - |
| 16-Apr-26 | May-26 | - | 2.18 | 2.52 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
