| IFO Business Climate Index - Monthly Release | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Oct-25 | Oct-25 | 87.8 | 86.6 | 87.7 | 88.4 | - |
| 24-Nov-25 | Nov-25 | 88.6 | 88.0 | 88.4 | 88.1 | 88 |
| 17-Dec-25 | Dec-25 | 88.2 | 87.7 | 88.0 | 87.6 | - |
| 15-Jan-26 | Jan-26 | - | - | 87.6 | - | - |
| IFO Business Situations Index - Monthly Release | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Oct-25 | Oct-25 | 85.5 | 84.8 | 85.7 | 85.3 | - |
| 24-Nov-25 | Nov-25 | 85.5 | 85.3 | 85.3 | 85.6 | - |
| 17-Dec-25 | Dec-25 | 85.7 | 85.7 | 85.6 | 85.6 | - |
| 15-Jan-26 | Jan-26 | - | - | 85.6 | - | - |
| IFO Business Expectations Index - Monthly Release | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Oct-25 | Oct-25 | - | 89.4 | 89.8 | 91.6 | - |
| 24-Nov-25 | Nov-25 | 91.4 | 91.1 | 91.6 | 90.6 | 90.5 |
| 17-Dec-25 | Dec-25 | 91.0 | 89.7 | 90.5 | 89.7 | - |
| 15-Jan-26 | Jan-26 | - | - | 89.7 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
