IFO Business Climate Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
18-Dec-20 | Dec-20 | 90.2 | 90.5 | 90.7 | 92.1 | 92.2 |
25-Jan-21 | Jan-21 | 91.5 | 90.1 | 92.2 | 90.1 | 90.3 |
22-Feb-21 | Feb-21 | 90.5 | 88.4 | 90.3 | 92.4 | - |
26-Mar-21 | Mar-21 | - | - | 92.4 | - | - |
IFO Business Situations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
18-Dec-20 | Dec-20 | 89.3 | 88.9 | 90.0 | 91.3 | - |
25-Jan-21 | Jan-21 | 90.7 | 88.5 | 91.3 | 89.2 | - |
22-Feb-21 | Feb-21 | 88.9 | 88.1 | 89.2 | 90.6 | - |
26-Mar-21 | Mar-21 | - | - | 90.6 | - | - |
IFO Business Expectations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
18-Dec-20 | Dec-20 | 92.5 | 92.4 | 91.5 | 92.8 | 93.0 |
25-Jan-21 | Jan-21 | 93.2 | 92.1 | 93.0 | 91.1 | 91.5 |
22-Feb-21 | Feb-21 | 91.9 | 88.3 | 91.5 | 94.2 | - |
26-Mar-21 | Mar-21 | - | - | 94.2 | - | - |
Copyright: Kshitij Consultancy Services |