IFO Business Climate Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
25-Nov-24 | Nov-24 | 86.1 | 86.7 | 86.5 | 85.7 | 85.6 |
17-Dec-24 | Dec-24 | 85.5 | 85.3 | 85.6 | 84.7 | - |
27-Jan-25 | Jan-25 | 84.6 | 84.5 | 84.7 | 85.1 | - |
24-Feb-25 | Feb-25 | - | 84.4 | 85.1 | - | - |
IFO Business Situations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
25-Nov-24 | Nov-24 | 85.4 | 84.3 | 85.7 | 84.3 | - |
17-Dec-24 | Dec-24 | 84.0 | 84.0 | 84.3 | 85.1 | - |
27-Jan-25 | Jan-25 | 85.4 | 84.1 | 85.1 | 86.1 | - |
24-Feb-25 | Feb-25 | - | 83.4 | 86.1 | - | - |
IFO Business Expectations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
25-Nov-24 | Nov-24 | 87.0 | 86.6 | 87.3 | 87.2 | 87.0 |
17-Dec-24 | Dec-24 | 87.5 | 86.5 | 87.0 | 84.4 | - |
27-Jan-25 | Jan-25 | 84.0 | 83.8 | 84.4 | 84.2 | - |
24-Feb-25 | Feb-25 | - | 83.8 | 84.2 | - | - |
Copyright: Kshitij Consultancy Services |