| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Sep-26 | Aug-26 | 5.02 | 4.58 | 4.44 | 6.04 | 5.72 |
| 15-Oct-26 | Sep-26 | 6.00 | 6.09 | 5.72 | 6.19 | - |
| 17-Nov-26 | Oct-26 | 6.78 | 6.27 | 6.54 | 6.79 | - |
| 16-Dec-26 | Nov-26 | - | 6.25 | 6.79 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Sep-26 | Aug-26 | 0.80 | 0.16 | -0.55 | 1.25 | 1.47 |
| 15-Oct-26 | Sep-26 | 0.30 | 0.31 | 1.47 | 0.72 | 0.82 |
| 17-Nov-26 | Oct-26 | 0.20 | 0.04 | 0.82 | 0.21 | - |
| 16-Dec-26 | Nov-26 | - | 0.66 | 0.21 | - | - |
