| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-May-26 | Apr-26 | 5.35 | 5.12 | 4.53 | 5.21 | 5.38 |
| 17-Jun-26 | May-26 | 7.23 | 6.22 | 5.38 | 7.55 | 7.77 |
| 16-Jul-26 | Jun-26 | 7.25 | 6.54 | 7.77 | 7.19 | - |
| 14-Aug-26 | Jul-26 | - | 6.22 | 7.19 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-May-26 | Apr-26 | 0.60 | 0.55 | 1.99 | 0.47 | 0.62 |
| 17-Jun-26 | May-26 | 0.50 | 0.06 | 0.62 | 1.04 | 1.00 |
| 16-Jul-26 | Jun-26 | 0.30 | 0.33 | 1.00 | 0.24 | - |
| 14-Aug-26 | Jul-26 | - | 0.44 | 0.24 | - | - |
