| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 17-Jun-26 | May-26 | 7.23 | 6.22 | 5.38 | 7.55 | 7.63 |
| 16-Jul-26 | Jun-26 | 7.12 | 6.54 | 7.63 | 7.19 | 7.03 |
| 14-Aug-26 | Jul-26 | 5.88 | 6.36 | 7.03 | 4.98 | - |
| 16-Sep-26 | Aug-26 | - | 6.29 | 4.98 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 17-Jun-26 | May-26 | 0.50 | 0.06 | 0.62 | 1.04 | 0.88 |
| 16-Jul-26 | Jun-26 | 0.30 | 0.33 | 0.88 | 0.24 | 0.22 |
| 14-Aug-26 | Jul-26 | 0.10 | 0.40 | 0.22 | -0.75 | - |
| 16-Sep-26 | Aug-26 | - | 0.47 | -0.75 | - | - |
