

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Jul-26 | Jun-26 | 7.12 | 6.54 | 7.63 | 7.19 | 7.06 |
| 14-Aug-26 | Jul-26 | 5.91 | 6.36 | 7.06 | 4.98 | 5.07 |
| 16-Sep-26 | Aug-26 | 5.57 | 4.58 | 5.07 | 6.04 | - |
| 15-Oct-26 | Sep-26 | - | 4.64 | 6.04 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Jul-26 | Jun-26 | 0.30 | 0.33 | 0.88 | 0.24 | 0.25 |
| 14-Aug-26 | Jul-26 | 0.10 | 0.40 | 0.25 | -0.75 | -0.69 |
| 16-Sep-26 | Aug-26 | 0.80 | 0.16 | -0.69 | 1.25 | - |
| 15-Oct-26 | Sep-26 | - | 0.09 | 1.25 | - | - |
