| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 21-Apr-26 | Mar-26 | 3.93 | 2.77 | 3.96 | 4.21 | 4.53 |
| 14-May-26 | Apr-26 | 5.35 | 5.12 | 4.53 | 5.21 | 5.07 |
| 17-Jun-26 | May-26 | 6.97 | 6.22 | 5.07 | 7.55 | - |
| 16-Jul-26 | Jun-26 | - | 5.73 | 7.55 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 21-Apr-26 | Mar-26 | 1.40 | 0.66 | 0.96 | 1.90 | 1.99 |
| 14-May-26 | Apr-26 | 0.60 | 0.55 | 1.99 | 0.47 | 0.33 |
| 17-Jun-26 | May-26 | 0.50 | 0.06 | 0.33 | 1.04 | - |
| 16-Jul-26 | Jun-26 | - | 0.52 | 1.04 | - | - |
