| JP GDP - Quarter on Quarter * | |||||
| Date | For period | Mkt Expn | Prev | Released | Rev |
| 15-Aug-25 | Q2 25 1st Pre | 0.10% | 0.04% | 0.26% | - |
| 08-Sep-25 | Q2 25 2nd Pre | 0.30% | 0.26% | 0.50% | - |
| 17-Nov-25 | Q3 25 1st Pre | -0.60% | 0.50% | -0.40% | - |
| 08-Dec-25 | Q3 25 2nd Pre | - | -0.40% | - | - |
| * % change in GDP over previous quarter (not annualised) | |||||
| JP GDP - Year on Year * | |||||
| Date | For period | Mkt Expn | Prev | Released | Rev |
| 15-Aug-25 | Q2 25 1st Pre | - | 1.70% | 1.28% | - |
| 08-Sep-25 | Q2 25 2nd Pre | - | 1.28% | 1.70% | - |
| 17-Nov-25 | Q3 25 1st Pre | - | 1.70% | 1.10% | - |
| 08-Dec-25 | Q3 25 2nd Pre | - | 1.10% | - | - |
| Copyright: Kshitij Consultancy Services | |||||
