Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
11-Mar-25 Q4 24 2nd Pre 0.70% 0.68% 0.56% -
16-May-25 Q1 25 1st Pre 0.10% 0.56% 0.17% -
09-Jun-25 Q1 25 2nd Pre -0.20% 0.17% 0.04% -
15-Aug-25 Q2 25 1st Pre - 0.04% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
11-Mar-25 Q4 24 2nd Pre - 1.35% 1.20% -
16-May-25 Q1 25 1st Pre - 1.20% 1.63% -
09-Jun-25 Q1 25 2nd Pre - 1.63% 1.70% -
15-Aug-25 Q2 25 1st Pre - 1.70% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map