Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
09-Jun-25 Q1 25 2nd Pre -0.20% 0.17% 0.04% -
15-Aug-25 Q2 25 1st Pre 0.10% 0.04% 0.26% -
08-Sep-25 Q2 25 2nd Pre 0.30% 0.26% 0.50% -
17-Nov-25 Q3 25 1st Pre - 0.50% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
09-Jun-25 Q1 25 2nd Pre - 1.63% 1.70% -
15-Aug-25 Q2 25 1st Pre - 1.70% 1.28% -
08-Sep-25 Q2 25 2nd Pre - 1.28% 1.70% -
17-Nov-25 Q3 25 1st Pre - 1.70% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map