Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
10-Jun-24 Q1 24 2nd Pre -0.50% -0.49% -0.50% -
15-Aug-24 Q2 24 1st Pre -0.50% -0.50% 0.77% -
09-Sep-24 Q2 24 2nd Pre 0.80% 0.77% 0.71% -
09-Dec-24 Q3 24 1st Pre - 0.71% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
10-Jun-24 Q1 24 2nd Pre - -0.39% -0.30% -
15-Aug-24 Q2 24 1st Pre - -0.30% -0.78% -
09-Sep-24 Q2 24 2nd Pre - -0.78% 0.93% -
09-Dec-24 Q3 24 1st Pre - 0.93% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map