Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
09-Sep-24 Q2 24 2nd Pre 0.80% 0.77% 0.71% -
15-Nov-24 Q3 24 1st Pre 0.20% 0.71% 0.22% -
09-Dec-24 Q3 24 2nd Pre 0.30% 0.22% 0.30% -
17-Feb-25 Q1 25 1st Pre - 0.30% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
09-Sep-24 Q2 24 2nd Pre - -0.78% 0.93% -
15-Nov-24 Q3 24 1st Pre - 0.93% 0.23% -
09-Dec-24 Q3 24 2nd Pre - 0.23% 0.50% -
17-Feb-25 Q1 25 1st Pre - 0.50% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map