Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
15-Aug-23 Q2 23 1st Pre 0.70% 0.90% 1.50% -
08-Sep-23 Q2 23 2nd Pre 1.40% 1.50% 1.20% -
15-Nov-23 Q3 23 1st Pre -0.10% 1.20% -0.50% -
08-Dec-23 Q3 23 2nd Pre - -0.50% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
15-Aug-23 Q2 23 1st Pre - 1.90% 2.10% -
08-Sep-23 Q2 23 2nd Pre - 2.10% 1.70% -
15-Nov-23 Q3 23 1st Pre - 1.70% 1.40% -
08-Dec-23 Q3 23 2nd Pre - 1.40% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map