Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
08-Sep-25 Q2 25 2nd Pre 0.30% 0.26% 0.50% -
17-Nov-25 Q3 25 1st Pre -0.60% 0.50% -0.40% -
08-Dec-25 Q3 25 2nd Pre -0.50% -0.40% -0.60% -
10-Mar-25 Q4 25 1st Pre - -0.60% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
08-Sep-25 Q2 25 2nd Pre - 1.28% 1.70% -
17-Nov-25 Q3 25 1st Pre - 1.70% 1.10% -
08-Dec-25 Q3 25 2nd Pre - 1.10% 0.70% -
10-Mar-25 Q4 25 1st Pre - 0.70% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map