Kshitij Consultancy Services
Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter
DateFor periodMkt ExpnPrevReleaseRev
10-Mar-26Q4 25 2nd Pre0.30%0.10%0.30%-
19-May-26Q1 26 1st Pre0.40%0.30%0.50%-
08-Jun-26Q1 26 2nd Pre30.00%0.50%0.50%-
17-Aug-25Q2 26 1st Pre-0.50%--
JP GDP - Year on Year
DateFor periodMkt ExpnPrevReleaseRev
10-Mar-26Q4 25 2nd Pre-0.20%0.50%-
19-May-26Q1 26 1st Pre-0.50%0.40%-
08-Jun-26Q1 26 2nd Pre-0.40%0.30%-
17-Aug-25Q2 26 1st Pre-0.30%--
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map