Kshitij Consultancy Services
Kshitij Consultancy Services

Graph Gallery

WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter
DateFor periodMkt ExpnPrevReleaseRev
17-Aug-25Q2 26 1st Pre0.50%0.50%0.30%-
08-Sep-26Q2 26 2nd Pre0.40%0.30%0.40%-
16-Nov-26Q3 26 1st Pre0.10%0.40%0.00%-
08-Dec-26Q1 26 2nd Pre-0.00%--
JP GDP - Year on Year
DateFor periodMkt ExpnPrevReleaseRev
17-Aug-25Q2 26 1st Pre-0.30%0.50%-
08-Sep-26Q2 26 2nd Pre-0.50%0.70%-
16-Nov-26Q3 26 1st Pre-0.70%1.20%-
08-Dec-26Q1 26 2nd Pre-1.20%--
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map