| Date | For period | Mkt Expn | Prev | Release | Rev |
|---|---|---|---|---|---|
| 10-Mar-26 | Q4 25 2nd Pre | 0.30% | 0.10% | 0.30% | - |
| 19-May-26 | Q1 26 1st Pre | 0.40% | 0.30% | 0.50% | - |
| 08-Jun-26 | Q1 26 2nd Pre | 30.00% | 0.50% | 0.50% | - |
| 17-Aug-25 | Q2 26 1st Pre | - | 0.50% | - | - |
| Date | For period | Mkt Expn | Prev | Release | Rev |
|---|---|---|---|---|---|
| 10-Mar-26 | Q4 25 2nd Pre | - | 0.20% | 0.50% | - |
| 19-May-26 | Q1 26 1st Pre | - | 0.50% | 0.40% | - |
| 08-Jun-26 | Q1 26 2nd Pre | - | 0.40% | 0.30% | - |
| 17-Aug-25 | Q2 26 1st Pre | - | 0.30% | - | - |
