Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
11-Mar-24 Q4 23 2nd Pre 0.30% -0.10% 0.10% -
16-May-24 Q1 24 1st Pre -0.40% 0.10% -0.49% -
10-Jun-24 Q1 24 2nd Pre -0.50% -0.49% -0.50% -
15-Aug-24 Q2 24 1st Pre - -0.50% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
11-Mar-24 Q4 23 2nd Pre - 1.10% 1.30% -
16-May-24 Q1 24 1st Pre - 1.30% -0.39% -
10-Jun-24 Q1 24 2nd Pre - -0.39% -0.30% -
15-Aug-24 Q2 24 1st Pre - -0.30% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map