Kshitij Consultancy Services
Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
16-Feb-26 Q4 25 1st Pre 0.40% -0.60% 0.10% -
10-Mar-26 Q4 25 2nd Pre 0.30% 0.10% 0.30% -
19-May-26 Q1 26 1st Pre 0.40% 0.30% 0.50% -
08-Jun-26 Q1 26 2nd Pre - 0.50% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
16-Feb-26 Q4 25 1st Pre - 0.70% 0.20% -
10-Mar-26 Q4 25 2nd Pre - 0.20% 0.50% -
19-May-26 Q1 26 1st Pre - 0.50% 0.40% -
08-Jun-26 Q1 26 2nd Pre - 0.40% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map