Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
08-Dec-23 Q3 23 2nd Pre -0.50% -0.50% -0.70% -
15-Feb-24 Q4 23 1st Pre 0.30% -0.70% -0.10% -
11-Mar-24 Q4 23 2nd Pre 0.30% -0.10% 0.10% -
16-May-24 Q1 24 1st Pre - 0.10% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
08-Dec-23 Q3 23 2nd Pre - 1.40% 1.60% -
15-Feb-24 Q4 23 1st Pre - 1.60% 1.10% -
11-Mar-24 Q4 23 2nd Pre - 1.10% 1.30% -
16-May-24 Q1 24 1st Pre - 1.30% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map