| US PCE - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Jul-25 | Jul-25 | - | 2.72 | 2.56 | 2.58 | 2.73 |
| 29-Aug-25 | Aug-25 | - | 2.62 | 2.73 | 2.60 | 2.73 |
| 26-Sep-25 | Sep-25 | - | 2.79 | 2.73 | 2.88 | - |
| 31-Oct-25 | Oct-25 | - | 2.66 | 2.88 | - | - |
| US PCE - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Jul-25 | Jun-25 | - | 0.49 | 0.18 | 0.28 | 0.29 |
| 29-Aug-25 | Jul-25 | 0.50 | 0.22 | 0.29 | 0.20 | 0.16 |
| 26-Sep-25 | Aug-25 | 0.50 | 0.31 | 0.16 | 0.26 | - |
| 31-Oct-25 | Sep-25 | 0.20 | -0.03 | 0.26 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
