| IN Services PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 3-Dec-25 | Nov-25 | 59.9 | 59.4 | 58.9 | 59.8 | - |
| 5-Jan-26 | Dec-25 | 58.9 | 58.8 | 59.8 | 58.0 | - |
| 4-Feb-26 | Jan-26 | 59.3 | 58.0 | 58.0 | 58.5 | - |
| 5-Mar-26 | Feb-26 | - | - | 58.5 | - | - |
| IN Services PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 3-Dec-25 | Nov-25 | 2.6 | 1.65 | 0.7 | 2.4 | - |
| 5-Jan-26 | Dec-25 | -0.7 | -0.90 | 2.4 | -2.2 | - |
| 4-Feb-26 | Jan-26 | 5.0 | 2.72 | -2.2 | 3.5 | - |
| 5-Mar-26 | Feb-26 | - | - | 3.5 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
