| IN Services PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 3-Sep-25 | Aug-25 | 65.6 | 62.1 | 60.5 | 62.9 | - |
| 6-Oct-25 | Sep-25 | 61.6 | 61.6 | 62.9 | 60.9 | - |
| 6-Nov-25 | Oct-25 | 59.9 | 60.1 | 60.9 | 58.9 | - |
| 3-Dec-25 | Nov-25 | - | - | 58.8 | - | - |
| IN Services PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 3-Sep-25 | Aug-25 | 7.7 | 2.00 | 0.3 | 3.3 | - |
| 6-Oct-25 | Sep-25 | 6.8 | 6.83 | 3.3 | 5.5 | - |
| 6-Nov-25 | Oct-25 | 2.4 | 2.70 | 5.5 | 0.5 | - |
| 3-Dec-25 | Nov-25 | - | - | 0.5 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
