| IN Services PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 4-Mar-26 | Feb-26 | 58.4 | 58.5 | 58.5 | 58.1 | - |
| 6-Apr-26 | Mar-26 | 57.2 | 57.8 | 58.1 | 57.5 | - |
| 6-May-26 | Apr-26 | 57.9 | 58.5 | 57.5 | 58.8 | - |
| 3-Jun-26 | May-26 | - | - | 58.8 | - | - |
| IN Services PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 4-Mar-26 | Feb-26 | -1.0 | -0.86 | 3.5 | -1.5 | - |
| 6-Apr-26 | Mar-26 | -2.2 | - | -1.5 | -1.7 | - |
| 6-May-26 | Apr-26 | -1.4 | - | -1.7 | -1.4 | 0.2 |
| 3-Jun-26 | May-26 | - | - | 0.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
