| UK Trade Bal MoM in Pound (Bln) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Aug-25 | Jun-25 | -21.70 | -22.48 | -20.56 | -22.16 | -20.58 |
| 12-Sep-25 | Jul-25 | -21.60 | -23.11 | -20.58 | -22.24 | -20.65 |
| 16-Oct-25 | Aug-25 | -22.00 | -20.62 | -20.65 | -21.18 | - |
| 13-Nov-25 | Sep-25 | - | - | -21.18 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
