| UK Trade Bal MoM in Pound (Bln) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Sep-25 | Jul-25 | -21.60 | -23.11 | -20.58 | -22.24 | -20.07 |
| 16-Oct-25 | Aug-25 | -22.00 | -20.62 | -20.07 | -21.18 | -19.53 |
| 13-Nov-25 | Sep-25 | -20.80 | -18.60 | -19.53 | -18.88 | - |
| 12-Dec-25 | Oct-25 | - | - | -18.88 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
