| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Aug-25 | 0.40 | -0.30 | -0.29 | 0.29 | 0.49 |
| 04-Sep-25 | -0.20 | 0.64 | 0.49 | -0.49 | -0.39 |
| 06-Oct-25 | 0.10 | 0.13 | -0.39 | 0.10 | - |
| 06-Nov-25 | - | - | 0.10 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Aug-25 | 3.43 | 2.60 | 2.10 | 3.22 | 3.52 |
| 04-Sep-25 | 2.39 | 3.05 | 3.52 | 2.20 | 2.20 |
| 06-Oct-25 | 1.29 | 1.32 | 2.20 | 1.28 | - |
| 06-Nov-25 | - | - | 1.28 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
