| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 07-May-26 | -0.30 | 0.13 | -0.38 | -0.10 | 0.77 |
| 04-Jun-26 | -0.30 | -0.14 | 0.77 | -0.38 | -0.19 |
| 06-Jul-26 | 0.20 | 0.16 | -0.19 | 0.19 | - |
| 06-Aug-26 | - | - | 0.19 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 07-May-26 | 0.77 | 1.30 | 1.47 | 1.07 | 1.85 |
| 04-Jun-26 | 1.06 | 1.22 | 1.85 | 0.97 | 1.17 |
| 06-Jul-26 | 1.56 | 1.53 | 1.17 | 1.56 | - |
| 06-Aug-26 | - | - | 1.56 | - | - |
