| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 04-Sep-25 | -0.20 | 0.64 | 0.49 | -0.49 | 0.00 |
| 06-Oct-25 | 0.10 | 0.13 | 0.00 | 0.10 | -0.10 |
| 06-Nov-25 | 0.20 | 0.44 | -0.10 | -0.10 | - |
| 04-Dec-25 | - | - | -0.10 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 04-Sep-25 | 2.49 | 3.05 | 3.63 | 2.20 | 2.69 |
| 06-Oct-25 | 1.78 | 1.32 | 2.69 | 1.28 | 1.58 |
| 06-Nov-25 | 1.18 | 1.23 | 1.58 | 0.88 | - |
| 04-Dec-25 | - | - | 0.88 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
