| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 04-Dec-25 | 0.00 | 0.21 | 0.29 | 0.00 | - |
| 09-Jan-26 | 0.10 | 0.11 | 0.29 | 0.19 | - |
| 05-Feb-26 | -0.20 | -0.20 | 0.10 | -0.48 | - |
| 05-Mar-26 | - | - | -0.48 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 04-Dec-25 | 1.67 | 1.69 | 1.47 | 1.48 | 1.97 |
| 09-Jan-26 | 2.17 | 2.08 | 1.97 | 2.17 | - |
| 05-Feb-26 | 1.56 | 1.56 | 2.17 | 1.28 | - |
| 05-Mar-26 | - | - | 1.28 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
