| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Oct-25 | 0.10 | 0.13 | -0.10 | 0.10 | 0.00 |
| 06-Nov-25 | 0.20 | 0.44 | 0.00 | -0.10 | - |
| 04-Dec-25 | 0.00 | 0.21 | 0.10 | 0.00 | - |
| 06-Jan-26 | - | - | 0.00 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Oct-25 | 1.88 | 1.32 | 2.79 | 1.28 | 1.78 |
| 06-Nov-25 | 1.38 | 1.23 | 1.78 | 0.88 | - |
| 04-Dec-25 | 1.48 | 1.69 | 1.28 | 1.48 | - |
| 06-Jan-26 | - | - | 1.48 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
