

| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Aug-26 | 0.10 | 0.35 | 0.38 | -0.29 | 0.29 |
| 04-Sep-26 | 0.30 | -0.33 | 0.29 | -0.57 | - |
| 06-Oct-26 | 0.30 | 0.22 | -0.57 | 0.10 | - |
| 06-Nov-26 | - | - | 0.10 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Aug-26 | 1.16 | 1.42 | 1.85 | 0.77 | 1.35 |
| 04-Sep-26 | 1.66 | 1.02 | 1.35 | 0.77 | - |
| 06-Oct-26 | 1.08 | 0.99 | 0.77 | 0.87 | - |
| 06-Nov-26 | - | - | 0.87 | - | - |
