| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 04-Jun-26 | -0.30 | -0.14 | 0.87 | -0.38 | -0.38 |
| 06-Jul-26 | 0.20 | 0.16 | -0.38 | 0.19 | 0.38 |
| 06-Aug-26 | 0.10 | - | 0.38 | -0.29 | - |
| 04-Sep-26 | - | - | -0.29 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 04-Jun-26 | 0.96 | 1.22 | 2.15 | 0.97 | 0.87 |
| 06-Jul-26 | 1.66 | 1.53 | 0.87 | 1.56 | 1.85 |
| 06-Aug-26 | 1.16 | - | 1.85 | 0.77 | - |
| 04-Sep-26 | - | - | 0.77 | - | - |
