| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 05-Feb-26 | -0.20 | -0.20 | 0.00 | -0.48 | 0.19 |
| 05-Mar-26 | 0.20 | 0.00 | 0.19 | -0.10 | - |
| 08-Apr-26 | -0.20 | 0.05 | -0.10 | -0.19 | - |
| 07-May-26 | - | - | -0.19 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 05-Feb-26 | 1.56 | 1.56 | 2.36 | 1.28 | 1.96 |
| 05-Mar-26 | 2.36 | 2.15 | 1.96 | 2.06 | - |
| 08-Apr-26 | 1.66 | 1.91 | 2.06 | 1.67 | - |
| 07-May-26 | - | - | 1.67 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
