| EU Retail Sales MoM % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Nov-25 | 0.20 | 0.44 | -0.10 | -0.10 | - |
| 04-Dec-25 | 0.00 | 0.21 | 0.19 | 0.00 | - |
| 09-Jan-26 | 0.10 | 0.11 | 0.29 | 0.19 | - |
| 06-Feb-26 | - | - | 0.19 | - | - |
| EU Retail Sales YoY % | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 06-Nov-25 | 1.38 | 1.23 | 1.78 | 0.88 | 1.38 |
| 04-Dec-25 | 1.57 | 1.69 | 1.38 | 1.48 | 1.87 |
| 09-Jan-26 | 2.07 | 2.08 | 1.87 | 2.17 | - |
| 06-Feb-26 | - | - | 2.17 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
