| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 2-Mar-26 | Feb-26 | 52.8 | 52.3 | 51.5 | 53.0 | - |
| 1-Apr-26 | Mar-26 | 51.4 | 52.1 | 53.0 | 51.6 | - |
| 1-May-26 | Apr-26 | 54.9 | - | 51.6 | 54.9 | 55.1 |
| 1-Jun-26 | May-26 | - | - | 55.1 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 2-Mar-26 | Feb-26 | 7.76 | - | 5.75 | 8.16 | - |
| 1-Apr-26 | Mar-26 | 6.20 | - | 8.16 | 6.61 | - |
| 1-May-26 | Apr-26 | 12.73 | - | 6.61 | 12.73 | 13.14 |
| 1-Jun-26 | May-26 | - | - | 13.14 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
