| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Sep-25 | Aug-25 | 49.9 | 49.7 | 48.9 | 49.7 | - |
| 1-Oct-25 | Sep-25 | 48.4 | 50.1 | 48.4 | 48.5 | - |
| 4-Nov-25 | Oct-25 | 48.3 | 49.0 | 48.5 | 48.2 | - |
| 1-Dec-25 | Nov-25 | - | - | 48.2 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Sep-25 | Aug-25 | 0.20 | -0.29 | -0.41 | -0.20 | - |
| 1-Oct-25 | Sep-25 | -2.62 | 0.73 | -2.81 | -2.41 | - |
| 4-Nov-25 | Oct-25 | -1.83 | -0.39 | -2.41 | -0.50 | - |
| 1-Dec-25 | Nov-25 | - | - | -0.50 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
