| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Jul-25 | Jun-25 | 50.4 | 49.5 | 49.4 | 50.1 | - |
| 1-Aug-25 | Jul-25 | 48.8 | 49.5 | 50.1 | 48.9 | - |
| 1-Sep-25 | Aug-25 | 49.9 | 49.7 | 48.9 | 49.7 | - |
| 1-Oct-25 | Sep-25 | 48.4 | 50.1 | 49.7 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Jul-25 | Jun-25 | 0.80 | -1.01 | -1.98 | 0.20 | - |
| 1-Aug-25 | Jul-25 | -0.61 | 0.87 | 0.20 | -0.41 | - |
| 1-Sep-25 | Aug-25 | 0.20 | -0.29 | -0.41 | -0.20 | - |
| 1-Oct-25 | Sep-25 | -2.62 | 0.73 | -0.20 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
