| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 2-Feb-26 | Jan-26 | 51.5 | 50.2 | 50.0 | 51.5 | - |
| 2-Mar-26 | Feb-26 | 52.8 | 52.3 | 51.5 | 53.0 | - |
| 1-Apr-26 | Mar-26 | 51.4 | 52.1 | 53.0 | 51.6 | - |
| 1-May-26 | Apr-26 | - | - | 51.6 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 2-Feb-26 | Jan-26 | 5.75 | 3.12 | 0.81 | 5.75 | - |
| 2-Mar-26 | Feb-26 | 7.76 | - | 5.75 | 8.16 | - |
| 1-Apr-26 | Mar-26 | 6.20 | - | 8.16 | 6.61 | - |
| 1-May-26 | Apr-26 | - | - | 6.61 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
