| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 5-Jan-26 | Dec-25 | 49.8 | 49.4 | 48.7 | 50.0 | - |
| 2-Feb-26 | Jan-26 | 51.5 | 50.2 | 50.0 | 51.5 | - |
| 2-Mar-26 | Feb-26 | 52.8 | - | 51.5 | 53.0 | - |
| 1-Apr-26 | Mar-26 | - | - | 53.0 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 5-Jan-26 | Dec-25 | 0.40 | -0.39 | -0.61 | 0.81 | - |
| 2-Feb-26 | Jan-26 | 5.75 | 3.12 | 0.81 | 5.75 | - |
| 2-Mar-26 | Feb-26 | 7.76 | - | 5.75 | 8.16 | - |
| 1-Apr-26 | Mar-26 | - | - | 8.16 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
