| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-May-26 | Apr-26 | 54.9 | 53.9 | 51.6 | 54.9 | 55.1 |
| 1-Jun-26 | May-26 | 54.5 | 54.9 | 55.1 | 54.9 | - |
| 1-Jul-26 | Jun-26 | - | 55.1 | 54.9 | 54.8 | - |
| 3-Aug-26 | Jul-26 | - | - | 54.8 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-May-26 | Apr-26 | 12.73 | 10.68 | 6.61 | 12.73 | 13.14 |
| 1-Jun-26 | May-26 | 10.32 | 11.09 | 13.14 | 10.32 | - |
| 1-Jul-26 | Jun-26 | - | 9.96 | 11.13 | 9.38 | - |
| 3-Aug-26 | Jul-26 | - | - | 9.38 | - | - |
