| Japan Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Dec-25 | Nov-25 | 48.8 | 48.4 | 48.2 | 48.7 | - |
| 5-Jan-26 | Dec-25 | 49.8 | 49.4 | 48.7 | 50.0 | - |
| 2-Feb-26 | Jan-26 | 51.5 | 50.2 | 50.0 | 51.5 | - |
| 2-Mar-26 | Feb-26 | - | - | 51.5 | - | - |
| Japan Manufacturing PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Dec-25 | Nov-25 | -0.41 | -1.31 | -2.03 | -0.61 | - |
| 5-Jan-26 | Dec-25 | 0.40 | -0.39 | -0.61 | 0.81 | - |
| 2-Feb-26 | Jan-26 | 5.75 | 3.12 | 0.81 | 5.75 | - |
| 2-Mar-26 | Feb-26 | - | - | 5.75 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
