| US Case Schiller - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 24-Feb-26 | Dec-25 | 1.30 | 1.59 | 1.46 | 1.40 | 1.46 |
| 31-Mar-26 | Jan-26 | 1.40 | 0.76 | 1.46 | 1.20 | 1.21 |
| 28-Apr-26 | Feb-26 | 1.00 | 0.60 | 1.21 | 0.92 | - |
| 26-May-26 | Mar-26 | - | 0.82 | 0.89 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
