| India Inflation YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 16-Mar-26 | Feb-26 | 2.00 | 1.94 | 1.81 | 2.13 | - |
| 15-Apr-26 | Mar-26 | 3.10 | 2.98 | 2.13 | 3.88 | - |
| 14-May-26 | Apr-26 | 4.40 | 4.68 | 3.88 | 8.30 | - |
| 15-Jun-26 | May-26 | - | 5.21 | 8.30 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
