| India Inflation YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Aug-25 | Aug-25 | -0.30 | -0.05 | -0.19 | -0.58 | - |
| 15-Sep-25 | Sep-25 | 0.30 | 0.21 | -0.58 | 0.52 | - |
| 14-Oct-25 | Oct-25 | 0.50 | 0.77 | 0.52 | 0.13 | - |
| 14-Nov-25 | Nov-25 | -0.60 | -1.40 | 0.13 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
