| India Inflation YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Oct-25 | Oct-25 | 0.50 | 0.77 | 0.52 | 0.13 | - |
| 14-Nov-25 | Nov-25 | -0.60 | -1.40 | 0.13 | -1.21 | - |
| 15-Dec-25 | Dec-25 | -0.60 | -0.85 | -1.21 | -0.32 | - |
| 14-Jan-26 | EOF () | - | - | -0.32 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
