| US Phili Fed Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jan-26 | Dec-25 | -1.6 | -23.6 | -10.2 | 12.6 | - |
| 19-Feb-26 | Jan-26 | 7.8 | 16.4 | 12.6 | 16.3 | - |
| 19-Mar-26 | Feb-26 | 17.5 | 14.7 | 16.3 | 18.1 | - |
| 16-Apr-26 | Mar-26 | - | 7.2 | 18.1 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
