

| Index Release Date | For Month | EURO PMI | GERMAN PMI | |||||
|---|---|---|---|---|---|---|---|---|
| Flash | Actual | Prev | Flash | Actual | Prev | Flash | Actual | |
| 24-Jul-26 | 03-Aug-26 | Jul-26 | 51.4 | 52.0 | 51.9 | 50.3 | 52.2 | - |
| 21-Aug-26 | 01-Sep-26 | Aug-26 | 51.9 | 52.8 | 52.7 | 52.2 | 54.1 | 53.8 |
| 23-Sep-26 | 01-Oct-26 | Sep-26 | 52.7 | 52.7 | 52.9 | 53.8 | 54.2 | 53.9 |
| 24-Oct-26 | 02-Nov-26 | Oct-26 | 52.9 | - | - | 53.9 | - | - |
