| Index | EURO PMI | GERMAN PMI | |||
| Date | For | Prev | Release | Prev | Release |
| 01-Dec-25 | Nov-25 | 50.0 | 49.6 | 49.6 | 48.2 |
| 02-Jan-26 | Dec-25 | 49.6 | 48.8 | 48.2 | 47.0 |
| 02-Feb-26 | Jan-26 | 48.8 | 49.5 | 47.0 | 49.1 |
| 02-Mar-26 | Feb-26 | 49.5 | - | 49.1 | - |
| EURO PMI YoY% | GERMAN PMI YoY% | ||||
| 02-May-25 | Apr-25 | 4.52 | 6.29 | 13.65 | 15.51 |
| 02-Jun-25 | May-25 | 6.29 | 8.10 | 15.51 | 13.65 |
| 01-Jul-25 | Jun-25 | 8.10 | 4.65 | 13.65 | 7.93 |
| 01-Aug-25 | Jul-25 | 4.65 | 9.21 | 7.93 | 16.63 |
