Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

EU PMI

    EURO PMI GERMAN PMI
Date For Prev Release Prev Release
02-Oct-23 Sep-23 43.5 43.4 39.1 39.6
02-Nov-23 Oct-23 43.4 43.1 39.6 40.8
01-Dec-23 Nov-23 43.1 44.2 40.8 42.6
02-Jan-24 Dec-23 44.2 - 42.6 -
    EURO PMI YoY% GERMAN PMI YoY%
Date For Prev Release Prev Release
02-Oct-23 Sep-23 -12.30 -10.33 -20.37 -17.15
02-Nov-23 Oct-23 -10.33 -7.11 -17.15 -9.53
01-Dec-23 Nov-23 -7.11 -6.16 -9.53 -7.79
02-Jan-24 Dec-23 -6.16 - -7.79 -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map