| Index Release Date | For Month | EURO PMI | GERMAN PMI | |||||
|---|---|---|---|---|---|---|---|---|
| Flash | Actual | Prev | Flash | Actual | Prev | Flash | Actual | |
| 23-Apr-26 | 04-May-26 | Apr-26 | 51.6 | 52.2 | - | 52.2 | 51.2 | 51.4 |
| 21-May-26 | 01-Jun-26 | May-26 | 52.2 | 51.4 | 51.6 | 51.4 | 49.9 | 50.1 |
| 23-Jun-26 | 01-Jul-26 | Jun-26 | 51.6 | 51.4 | - | 50.1 | 50.3 | - |
| 24-Jul-26 | 03-Aug-26 | Jul-26 | 51.4 | - | - | 50.3 | - | - |
