| Index | EURO PMI | GERMAN PMI | |||
| Date | For | Prev | Release | Prev | Release |
| 01-Oct-25 | Sep-25 | 50.7 | 49.8 | 49.8 | 49.5 |
| 03-Nov-25 | Oct-25 | 49.8 | 50.0 | 49.5 | 49.6 |
| 01-Dec-25 | Nov-25 | 50.0 | 49.6 | 49.6 | 48.2 |
| 02-Jan-26 | Dec-25 | 49.6 | - | 48.2 | - |
| EURO PMI YoY% | GERMAN PMI YoY% | ||||
| 02-May-25 | Apr-25 | 4.52 | 6.29 | 13.65 | 15.51 |
| 02-Jun-25 | May-25 | 6.29 | 8.10 | 15.51 | 13.65 |
| 01-Jul-25 | Jun-25 | 8.10 | 4.65 | 13.65 | 7.93 |
| 01-Aug-25 | Jul-25 | 4.65 | 9.21 | 7.93 | 16.63 |
