Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

EU PMI

    EURO PMI GERMAN PMI
Date For Prev Release Prev Release
03-Apr-23 Mar-23 48.5 47.3 46.3 44.7
02-May-23 Apr-23 47.3 45.8 44.7 44.5
01-Jun-23 May-23 45.8 44.8 44.5 43.2
03-Jul-23 Jun-23 44.8 - 43.2 -
    EURO PMI YoY% GERMAN PMI YoY%
Date For Prev Release Prev Release
03-Apr-23 Mar-23 -16.67 -16.28 -20.72 -21.44
02-May-23 Apr-23 -16.28 -17.48 -21.44 -18.50
01-Jun-23 May-23 -17.48 -17.95 -18.50 -21.17
03-Jul-23 Jun-23 -17.95 - -21.17 -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map