| Index | EURO PMI | GERMAN PMI | |||
| Date | For | Prev | Release | Prev | Release |
| 01-Sep-25 | Aug-25 | 49.8 | 50.7 | 49.1 | 49.8 |
| 01-Oct-25 | Sep-25 | 50.7 | 49.8 | 49.8 | 49.5 |
| 03-Nov-25 | Oct-25 | 49.8 | 50.0 | 49.5 | 49.6 |
| 01-Dec-25 | Nov-25 | 50.0 | - | 49.6 | - |
| EURO PMI YoY% | GERMAN PMI YoY% | ||||
| 01-Apr-25 | Mar-25 | 3.25 | 4.52 | 9.93 | 13.65 |
| 02-May-25 | Apr-25 | 4.52 | 6.29 | 13.65 | 15.51 |
| 02-Jun-25 | May-25 | 6.29 | 8.10 | 15.51 | 13.65 |
| 01-Jul-25 | Jun-25 | 8.10 | 4.65 | 13.65 | 7.93 |
