Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

EU PMI

Index   EURO PMI GERMAN PMI
Date For Prev Release Prev Release
01-Feb-24 Jan-24 44.4 46.6 43.3 45.5
22-Feb-24 Feb-24 46.6 46.1 45.5 42.3
01-Mar-24 Mar-24 46.1 46.5 42.3 42.5
02-Apr-24 Apr-24 46.5 - 42.5 -
    EURO PMI YoY% GERMAN PMI YoY%
Date For Prev Release Prev Release
01-Feb-24 Jan-24 -7.11 -4.51 -8.07 -3.81
22-Feb-24 Feb-24 -4.51 -4.95 -3.81 -8.64
01-Mar-24 Mar-24 -4.95 -1.69 -8.64 -4.92
02-Apr-24 Apr-24 -1.69 - -4.92 -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map