Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

EU PMI

Index   EURO PMI GERMAN PMI
Date For Prev Release Prev Release
01-Apr-25 Mar-25 47.6 48.6 46.5 48.3
02-May-25 Apr-25 48.6 49.0 48.3 48.4
02-Jun-25 May-25 49.0 49.4 48.4 48.3
01-Jul-25 Jun-25 49.4 - 48.3 -
           
  EURO PMI YoY% GERMAN PMI YoY%
02-Jan-25 Dec-24 2.26 1.58 0.94 -1.85
03-Feb-25 Jan-25 1.58 0.00 -1.85 -1.10
03-Mar-25 Feb-25 0.00 3.25 -1.10 9.93
01-Apr-25 Mar-25 3.25 4.52 9.93 13.65
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map