Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

EU PMI

Index   EURO PMI GERMAN PMI
Date For Prev Release Prev Release
01-Jul-25 Jun-25 49.4 49.5 48.3 49.0
01-Aug-25 Jul-25 49.5 49.8 49.0 49.1
01-Sep-25 Aug-25 49.8 50.7 49.1 49.8
01-Oct-25 Sep-25 50.7 - 49.8 -
           
  EURO PMI YoY% GERMAN PMI YoY%
01-Apr-25 Mar-25 3.25 4.52 9.93 13.65
02-May-25 Apr-25 4.52 6.29 13.65 15.51
02-Jun-25 May-25 6.29 8.10 15.51 13.65
01-Jul-25 Jun-25 8.10 4.65 13.65 7.93
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map