| China PPI YoY% (Taking same month of previous year =100) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 09-Mar-26 | Feb-26 | -1.1 | - | -1.4 | -0.9 | - |
| 10-Apr-26 | Mar-26 | 0.5 | - | -0.9 | 0.5 | - |
| 11-May-26 | Apr-26 | 1.7 | - | 0.5 | 2.8 | - |
| 10-Jun-26 | May-26 | - | - | 2.8 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
