| RBI Interest Rates - Repo Rate % | ||||
| Expectation | ||||
| Date | Market | Kshitij | Prev | Release |
| 06-Jun-25 | - | - | 6.00 | 5.50 |
| 06-Aug-25 | 5.50 | - | 5.50 | 5.50 |
| 01-Oct-25 | 5.50 | 5.50 | 5.50 | 5.50 |
| 05-Dec-25 | - | - | 5.50 | - |
| RBI Interest Rates - Reverse Repo Rate % | ||||
| Expectation | ||||
| Date | Market | Kshitij | Prev | Release |
| 06-Jun-25 | - | - | 3.35 | 3.35 |
| 06-Aug-25 | - | - | 3.35 | 3.35 |
| 01-Oct-25 | 3.35 | 3.35 | 3.35 | 3.35 |
| 05-Dec-25 | - | - | 3.35 | - |
| RBI Interest Rates - MSF Rate% | ||||
| Expectation | ||||
| Date | Market | Kshitij | Prev | Release |
| 06-Jun-25 | - | - | 6.25 | 5.75 |
| 06-Aug-25 | - | - | 5.75 | 5.75 |
| 01-Oct-25 | 5.75 | 5.75 | 5.75 | 5.75 |
| 05-Dec-25 | - | - | 5.75 | - |
