Indian Interest Rates - Repo Rate % | ||||
Expectation | ||||
Date | Market | Kshitij | Prev | Release |
06-Aug-20 | 3.75 | - | 4.00 | 4.00 |
09-Oct-20 | 4.00 | - | 4.00 | 4.00 |
04-Dec-20 | 4.00 | - | 4.00 | 4.00 |
05-Feb-21 | - | - | 4.00 | - |
Indian Interest Rates - Reverse Repo Rate % | ||||
Expectation | ||||
Date | Market | Kshitij | Prev | Release |
06-Aug-20 | 3.10 | - | 3.35 | 3.35 |
09-Oct-20 | 3.35 | - | 3.35 | 3.35 |
04-Dec-20 | 3.35 | - | 3.35 | 3.35 |
05-Feb-21 | - | - | 3.35 | - |
Indian Interest Rates - MSF Rate % % | ||||
Expectation | ||||
Date | Market | Kshitij | Prev | Release |
06-Aug-20 | - | - | 4.25 | 4.25 |
09-Oct-20 | - | - | 4.25 | 4.25 |
04-Dec-20 | - | - | 4.25 | 4.25 |
05-Feb-21 | - | - | 4.25 | - |
4 Comments
JUN 7, 2018 AT 8:33 AM
I need this data for research purposes
JUN 28, 2018 AT 1:56 PM
Can i get RBI Bank rate from 2005 onward? Thanks
MAY 21, 2020 AT 11:19 PM
Request for monthly repo rate and inflation data from 2006 onwards for research on economic crisis and monetary situation.
JUN 17, 2020 AT 11:22 PM
I need for bank FD interest rates analysis