| IN PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 2-Mar-26 | Feb-26 | 57.5 | 56.0 | 55.4 | 56.9 | - |
| 1-Apr-26 | Mar-26 | 53.8 | 55.5 | 56.9 | 53.9 | - |
| 4-May-26 | Apr-26 | 55.9 | 55.9 | 53.9 | 55.9 | 54.7 |
| 1-Jun-26 | May-26 | - | 56.2 | 54.7 | - | - |
| IN PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 2-Mar-26 | Feb-26 | 0.70 | -0.44 | -3.99 | 1.07 | - |
| 1-Apr-26 | Mar-26 | -6.60 | -4.49 | 1.07 | -7.23 | - |
| 4-May-26 | Apr-26 | -4.28 | -3.99 | -7.23 | -3.95 | -6.01 |
| 1-Jun-26 | May-26 | - | -2.43 | -6.01 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
