| IN PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Dec-25 | Nov-25 | 57.4 | 57.6 | 59.2 | 56.6 | - |
| 1-Jan-26 | Dec-25 | 55.7 | 55.5 | 56.6 | 55.0 | - |
| 2-Feb-26 | Jan-26 | 56.8 | 55.6 | 55.0 | 55.4 | - |
| 2-Mar-26 | Feb-26 | - | - | 55.4 | - | - |
| IN PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Dec-25 | Nov-25 | - | 1.96 | 2.96 | 0.18 | - |
| 1-Jan-26 | Dec-25 | - | -1.62 | 0.18 | -2.48 | - |
| 2-Feb-26 | Jan-26 | - | -3.64 | -2.48 | -3.99 | - |
| 2-Mar-26 | Feb-26 | - | - | -3.99 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
