| US Headline CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 24-Oct-25 | Sep-25 | 3.10 | 3.16 | 2.94 | 3.02 | - |
| 18-Dec-25 | Nov-25 | 3.10 | 3.15 | 3.02 | 2.71 | - |
| 13-Jan-26 | Dec-25 | 2.70 | 2.79 | 2.71 | 2.65 | - |
| 11-Feb-26 | Jan-26 | - | 2.50 | 2.65 | - | - |
| US Headline CPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 24-Oct-25 | Sep-25 | 0.30 | 0.15 | 0.38 | 0.31 | - |
| 18-Dec-25 | Nov-25 | 0.20 | 0.26 | 0.31 | 0.20 | - |
| 13-Jan-26 | Dec-25 | 0.30 | 0.07 | 0.20 | 0.31 | - |
| 11-Feb-26 | Jan-26 | - | 0.08 | 0.31 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
