

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jul-26 | Jun-26 | 3.80 | 4.32 | 4.17 | 3.46 | - |
| 12-Aug-26 | Jul-26 | 3.40 | 3.47 | 3.46 | 3.30 | - |
| 11-Sep-26 | Aug-26 | 3.40 | 3.34 | 3.30 | 3.35 | - |
| 14-Oct-26 | Sep-26 | - | 4.00 | 3.35 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jul-26 | Jun-26 | -0.10 | 0.14 | 0.47 | -0.42 | - |
| 12-Aug-26 | Jul-26 | 0.10 | 0.00 | -0.42 | 0.07 | - |
| 11-Sep-26 | Aug-26 | 0.40 | 0.11 | 0.07 | 0.40 | - |
| 14-Oct-26 | Sep-26 | - | 0.07 | 0.40 | - | - |
