| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Jun-26 | May-26 | 4.20 | 3.92 | 3.78 | 4.17 | - |
| 14-Jul-26 | Jun-26 | 3.80 | 4.32 | 4.17 | 3.46 | - |
| 12-Aug-26 | Jul-26 | 3.40 | 3.47 | 3.46 | 3.30 | - |
| 11-Sep-26 | Aug-26 | - | 3.34 | 3.30 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Jun-26 | May-26 | 0.30 | 0.14 | 0.64 | 0.47 | - |
| 14-Jul-26 | Jun-26 | -0.10 | 0.14 | 0.47 | -0.42 | - |
| 12-Aug-26 | Jul-26 | 0.10 | 0.00 | -0.42 | 0.07 | - |
| 11-Sep-26 | Aug-26 | - | 0.11 | 0.07 | - | - |
