| US Headline CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Mar-26 | Feb-26 | 2.50 | 2.51 | 2.39 | 2.43 | - |
| 10-Apr-26 | Mar-26 | 3.40 | 2.97 | 2.43 | 3.29 | - |
| 12-May-26 | Apr-26 | 3.70 | 3.82 | 3.29 | 3.78 | - |
| 10-Jun-26 | May-26 | - | 3.00 | 3.78 | - | - |
| US Headline CPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Mar-26 | Feb-26 | 0.30 | 0.12 | 0.17 | 0.27 | - |
| 10-Apr-26 | Mar-26 | 1.00 | 0.81 | 0.27 | 0.87 | - |
| 12-May-26 | Apr-26 | 0.60 | 0.20 | 0.87 | 0.64 | - |
| 10-Jun-26 | May-26 | - | 0.10 | 0.64 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
