| US Headline CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Feb-26 | Jan-26 | - | 2.85 | 2.65 | 2.39 | - |
| 11-Mar-26 | Feb-26 | 2.50 | 2.51 | 2.39 | 2.43 | - |
| 10-Apr-26 | Mar-26 | 3.40 | 2.96 | 2.43 | 3.29 | - |
| 12-May-26 | Apr-26 | - | 3.82 | 3.29 | - | - |
| US Headline CPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Feb-26 | Jan-26 | 0.30 | 0.19 | 0.30 | 0.17 | - |
| 11-Mar-26 | Feb-26 | 0.30 | 0.12 | 0.17 | 0.27 | - |
| 10-Apr-26 | Mar-26 | 1.00 | 0.81 | 0.27 | 0.87 | - |
| 12-May-26 | Apr-26 | - | 0.57 | 0.87 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
