| US Headline CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-25 | Jul-25 | 2.80 | 2.69 | 2.67 | 2.73 | - |
| 11-Sep-25 | Aug-25 | 2.90 | 3.02 | 2.73 | 2.94 | - |
| 24-Oct-25 | Sep-25 | 3.10 | 3.16 | 2.94 | 3.02 | - |
| 13-Nov-25 | Oct-25 | - | 3.29 | 3.02 | - | - |
| US Headline CPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-25 | Jul-25 | 0.20 | -0.04 | 0.29 | 0.20 | - |
| 11-Sep-25 | Aug-25 | 0.30 | 0.02 | 0.20 | 0.38 | - |
| 24-Oct-25 | Sep-25 | 0.30 | 0.15 | 0.38 | 0.31 | - |
| 13-Nov-25 | Oct-25 | - | - | 0.31 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
