| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Sep-26 | Aug-26 | 3.40 | 3.34 | 3.30 | 3.35 | - |
| 14-Oct-26 | Sep-26 | 3.60 | 3.70 | 3.35 | 3.72 | - |
| 10-Nov-26 | Oct-26 | - | 3.96 | 3.72 | 4.08 | - |
| 10-Dec-26 | Nov-26 | - | 4.12 | 4.08 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Sep-26 | Aug-26 | 0.40 | 0.11 | 0.07 | 0.40 | - |
| 14-Oct-26 | Sep-26 | 0.60 | 0.33 | 0.40 | 0.65 | - |
| 10-Nov-26 | Oct-26 | 0.30 | 0.34 | 0.65 | 0.35 | - |
| 10-Dec-26 | Nov-26 | - | 0.36 | 0.35 | - | - |
