| US Headline CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Dec-25 | Nov-25 | 3.10 | 3.15 | 3.02 | 2.71 | - |
| 13-Jan-26 | Dec-25 | 2.70 | 2.79 | 2.70 | 2.65 | 2.65 |
| 13-Feb-26 | Jan-26 | - | 2.85 | 2.65 | 2.39 | - |
| 11-Mar-26 | Feb-26 | - | 2.65 | 2.39 | - | - |
| US Headline CPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Dec-25 | Nov-25 | 0.20 | 0.26 | 0.30 | 0.20 | 0.25 |
| 13-Jan-26 | Dec-25 | 0.30 | 0.07 | 0.25 | 0.31 | 0.30 |
| 13-Feb-26 | Jan-26 | 0.30 | 0.19 | 0.30 | 0.17 | - |
| 11-Mar-26 | Feb-26 | - | - | 0.17 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
