| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-May-26 | Apr-26 | 3.70 | 3.50 | 3.29 | 3.78 | - |
| 10-Jun-26 | May-26 | 4.20 | 4.05 | 3.78 | 4.17 | - |
| 14-Jul-26 | Jun-26 | 3.80 | 4.16 | 4.17 | 3.46 | - |
| 12-Aug-26 | Jul-26 | - | 3.50 | 3.46 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-May-26 | Apr-26 | 0.60 | 0.20 | 0.87 | 0.64 | - |
| 10-Jun-26 | May-26 | 0.30 | 0.14 | 0.64 | 0.47 | - |
| 14-Jul-26 | Jun-26 | -0.10 | 0.14 | 0.47 | -0.42 | - |
| 12-Aug-26 | Jul-26 | - | 0.09 | -0.42 | - | - |
