| CA RBC Manf PMI | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Aug-25 | Jul-25 | - | - | 45.6 | 46.1 | - |
| 2-Sep-25 | Aug-25 | - | - | 46.1 | 48.3 | - |
| 1-Oct-25 | Sep-25 | - | 49.6 | 48.3 | 47.7 | - |
| 3-Nov-25 | Oct-25 | - | - | 47.7 | - | - |
| CA RBC PMI YoY% change | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Aug-25 | Jul-25 | - | - | -7.51 | -3.56 | - |
| 2-Sep-25 | Aug-25 | - | - | -3.56 | -2.42 | - |
| 1-Oct-25 | Sep-25 | - | -1.60 | -2.42 | -5.36 | - |
| 3-Nov-25 | Oct-25 | - | - | -5.36 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
