| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Sep-26 | Aug-26 | - | - | 53.5 | 53.0 | - |
| 1-Oct-26 | Sep-26 | - | - | 53.0 | 51.5 | - |
| 2-Nov-26 | Oct-26 | - | - | 51.5 | 49.6 | - |
| 1-Dec-26 | Nov-26 | - | - | 49.6 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 1-Sep-26 | Aug-26 | - | - | 16.05 | 9.73 | - |
| 1-Oct-26 | Sep-26 | - | - | 9.73 | 7.97 | - |
| 2-Nov-26 | Oct-26 | - | - | 7.97 | 0.00 | - |
| 1-Dec-26 | Nov-26 | - | - | 0.00 | - | - |
