| EU Ind Prodn YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Mar-26 | Jan-26 | -1.2 | 0.3 | 1.7 | -0.6 | -0.2 |
| 15-Apr-26 | Feb-26 | -0.3 | -0.5 | -0.2 | -0.7 | -0.9 |
| 13-May-26 | Mar-26 | -0.9 | -1.4 | -0.9 | -2.0 | - |
| 15-Jun-26 | Apr-26 | - | - | -2.0 | - | - |
| EU Ind Prodn MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Mar-26 | Jan-26 | 0.5 | -0.6 | -0.7 | -1.5 | -0.7 |
| 15-Apr-26 | Feb-26 | 0.1 | 0.6 | -0.7 | 0.4 | 0.2 |
| 13-May-26 | Mar-26 | 0.3 | 0.6 | 0.2 | 0.2 | - |
| 15-Jun-26 | Apr-26 | - | - | 0.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
