| AU GDP - Quarter on Quarter % | |||||
| Date | For | Expn | Prev | Release | Rev |
| 4-Jun-25 | Mar-25 | 0.40 | 0.54 | 0.21 | 0.37 |
| 3-Sep-25 | Jun-25 | 0.50 | 0.37 | 0.60 | 0.73 |
| 3-Dec-25 | Sep-25 | 0.70 | 0.73 | 0.39 | - |
| 3-Mar-26 | Dec-25 | - | 0.39 | - | - |
| * % change in GDP over previous quarter (not annualised) | |||||
| AU GDP - Year on Year % | |||||
| Date | For | Expn | Prev | Release | Rev |
| 4-Jun-25 | Mar-25 | - | 1.29 | 1.34 | 1.40 |
| 3-Sep-25 | Jun-25 | - | 1.40 | 1.95 | - |
| 3-Dec-25 | Sep-25 | - | 1.95 | 2.05 | - |
| 3-Mar-26 | Dec-25 | - | 2.05 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
