| AU GDP - Quarter on Quarter % | |||||
| Date | For | Expn | Prev | Release | Rev |
| 3-Dec-25 | Sep-25 | 0.70 | 0.97 | 0.39 | 0.38 |
| 4-Mar-26 | Dec-25 | 0.70 | 0.38 | 0.79 | 0.87 |
| 3-Jun-26 | Mar-26 | 0.50 | 0.87 | 0.27 | - |
| 2-Sep-26 | Jun-26 | - | 0.27 | - | - |
| * % change in GDP over previous quarter (not annualised) | |||||
| AU GDP - Year on Year % | |||||
| Date | For | Expn | Prev | Release | Rev |
| 3-Dec-25 | Sep-25 | - | 1.98 | 2.05 | 2.06 |
| 4-Mar-26 | Dec-25 | - | 2.06 | 2.56 | 2.51 |
| 3-Jun-26 | Mar-26 | - | 2.51 | 2.52 | - |
| 2-Sep-26 | Jun-26 | - | 2.52 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
