| Date | For | Expn | Prev | Release | Rev |
|---|---|---|---|---|---|
| 4-Mar-26 | Dec-25 | 0.70 | 0.50 | 0.79 | 0.91 |
| 3-Jun-26 | Mar-26 | 0.50 | 0.91 | 0.27 | 0.29 |
| 2-Sep-26 | Jun-26 | 0.30 | 0.29 | 0.42 | - |
| 2-Dec-26 | Sep-26 | - | 0.42 | - | - |
| Date | For | Expn | Prev | Release | Rev |
|---|---|---|---|---|---|
| 4-Mar-26 | Dec-25 | - | 2.13 | 2.56 | 2.61 |
| 3-Jun-26 | Mar-26 | - | 2.61 | 2.52 | 2.50 |
| 2-Sep-26 | Jun-26 | - | 2.50 | 2.14 | - |
| 2-Dec-26 | Sep-26 | - | 2.14 | - | - |
