US Unemployment rate (%) | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
08-Jan-21 | Dec-20 | 6.8 | - | 6.7 | 6.7 | - |
05-Feb-21 | Jan-21 | 6.7 | 6.5 | 6.7 | 6.3 | - |
05-Mar-21 | Feb-21 | 6.4 | 6.2 | 6.3 | 6.2 | - |
02-Apr-21 | Mar-21 | - | - | 6.2 | - | - |
Copyright: Kshitij Consultancy Services | ||||||
Expert Speak
MAY 3, 2019 AT 7:37 PM
US Apr-19 #Unemployment comes in at 3.6%, the lowest since at least Jan-96, so far lower than the FED forecasts of 3.7% (for 2019) and 3.8% (for 2020). That's good with wage growth tapering off!
~ Vikram Murarka