| India GVA YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-Nov-25 | Sep-25 | - | 12.26% | 8.68% | 8.12% | - |
| 27-Feb-26 | Dec-25 | - | 10.48% | 9.36% | 7.82% | - |
| 05-Jun-26 | Mar-26 | - | 8.85% | 8.52% | 7.34% | - |
| 31-Aug-26 | Jun-26 | - | - | 7.34% | - | - |
| India GDP YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-Nov-25 | Sep-25 | 7.30% | 7.05% | 6.82% | 8.23% | 8.35% |
| 27-Feb-26 | Dec-25 | 7.20% | 7.38% | 8.35% | 7.82% | 7.96% |
| 05-Jun-26 | Mar-26 | 7.20% | 7.71% | 7.96% | 7.83% | - |
| 31-Aug-26 | Jun-26 | - | - | 7.83% | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
