| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Feb-26 | Dec-25 | - | 10.30% | 9.36% | 7.82% | - |
| 05-Jun-26 | Mar-26 | - | 8.67% | 8.52% | 7.34% | - |
| 31-Aug-26 | Jun-26 | - | 8.41% | 7.34% | 11.49% | - |
| 30-Nov-26 | Sep-26 | - | - | 11.49% | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 27-Feb-26 | Dec-25 | 7.20% | 7.40% | 8.35% | 7.82% | 7.96% |
| 05-Jun-26 | Mar-26 | 7.20% | 7.72% | 7.96% | 7.83% | - |
| 31-Aug-26 | Jun-26 | 7.10% | 8.05% | 7.83% | 7.82% | - |
| 30-Nov-26 | Sep-26 | - | - | 7.82% | - | - |
