| US TIC Data - MoM ($Bln) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Sep-25 | Jul-25 | 97.2 | - | 153.67 | 49.21 | 37.93 |
| 17-Oct-25 | Aug-25 | 125.9 | - | 37.93 | 134.21 | 132.64 |
| 18-Nov-25 | Sep-25 | - | - | 132.64 | 179.80 | 173.22 |
| 18-Dec-25 | Oct-25 | 122.7 | - | 173.22 | 17.50 | - |
| Copyright: Kshitij Consultancy Services | ||||||
