| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-Jan-26 | Dec-25 | 3.60 | 3.88 | 3.22 | 3.73 | - |
| 29-Apr-26 | Mar-26 | 4.80 | 3.82 | 3.63 | 4.09 | - |
| 29-Jul-26 | Jun-26 | 4.10 | 3.99 | 4.09 | 3.94 | - |
| 28-Oct-26 | Sep-26 | - | - | 3.94 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-Jan-26 | Dec-25 | - | 0.84 | 1.32 | 0.77 | - |
| 29-Apr-26 | Mar-26 | 1.40 | 1.11 | 0.59 | 1.38 | - |
| 29-Jul-26 | Jun-26 | - | 0.65 | 1.38 | 0.60 | - |
| 28-Oct-26 | Sep-26 | - | - | 0.60 | - | - |
