| AU CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Oct-25 | Sep-25 | 3.00 | 1.75 | 2.10 | 3.24 | - |
| 28-Jan-26 | Dec-25 | 3.60 | 3.88 | 3.22 | 3.73 | - |
| 29-Apr-26 | Mar-26 | 4.80 | 3.82 | 3.63 | 4.09 | - |
| 29-Jul-26 | Jun-26 | - | - | 4.09 | - | - |
| AU CPI - QoQ (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Oct-25 | Sep-25 | - | 0.09 | 0.75 | 1.34 | - |
| 28-Jan-26 | Dec-25 | - | 0.84 | 1.32 | 0.77 | - |
| 29-Apr-26 | Mar-26 | 1.40 | 1.11 | 0.59 | 1.38 | - |
| 29-Jul-26 | Jun-26 | - | - | 1.38 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
