| AU CPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-25 | Jun-25 | 2.20 | 1.47 | 2.40 | 2.09 | - |
| 29-Oct-25 | Sep-25 | 3.00 | 1.75 | 2.09 | 3.24 | - |
| 28-Jan-26 | Dec-25 | 3.60 | 3.88 | 3.24 | 3.73 | - |
| 25-Feb-26 | Mar-26 | - | - | 3.73 | - | - |
| AU CPI - QoQ (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-25 | Jun-25 | 0.80 | 0.43 | 0.93 | 0.71 | - |
| 29-Oct-25 | Sep-25 | 1.10 | 0.09 | 0.71 | 1.34 | - |
| 28-Jan-26 | Dec-25 | 0.00 | 0.84 | 1.27 | 0.77 | - |
| 25-Feb-26 | Mar-26 | - | - | 0.77 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
