| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Apr-26 | Mar-26 | 4.80 | 3.82 | 3.63 | 4.09 | - |
| 29-Jul-26 | Jun-26 | 4.10 | 3.99 | 4.09 | 3.94 | - |
| 28-Oct-26 | Sep-26 | 3.90 | 3.89 | 3.94 | 3.92 | - |
| 27-Jan-27 | Dec-26 | - | - | 3.92 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 29-Apr-26 | Mar-26 | 1.40 | 1.11 | 0.59 | 1.38 | - |
| 29-Jul-26 | Jun-26 | - | 0.65 | 1.38 | 0.60 | - |
| 28-Oct-26 | Sep-26 | 1.30 | 1.27 | 0.60 | 1.30 | - |
| 27-Jan-27 | Dec-26 | - | - | 1.30 | - | - |
