| JP CPI Monthly Y/Y (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 22-Aug-25 | Jul-25 | 3.00 | 2.94 | 3.23 | 3.04 | - |
| 19-Sep-25 | Aug-25 | 2.70 | 3.06 | 3.04 | 2.75 | - |
| 24-Oct-25 | Sep-25 | 2.90 | 2.59 | 2.75 | 2.85 | - |
| 21-Nov-25 | Oct-25 | - | 2.34 | 2.85 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
