| JP CPI Monthly Y/Y (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 23-Jan-26 | Dec-25 | 2.40 | 2.68 | 2.91 | 2.08 | - |
| 20-Feb-26 | Jan-26 | 2.00 | 2.81 | 2.08 | 1.53 | - |
| 24-Mar-26 | Feb-26 | 1.70 | 1.60 | 1.53 | 1.26 | - |
| 24-Apr-26 | Mar-26 | - | - | 1.26 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
