| CN CPI Monthly Y/Y (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-25 | Aug-25 | -0.2 | - | 0.0 | -0.4 | - |
| 10-Oct-25 | Sep-25 | -0.2 | - | -0.4 | -0.3 | - |
| 09-Nov-25 | Oct-25 | -0.2 | - | -0.3 | 0.2 | - |
| 10-Dec-25 | Nov-25 | - | - | 0.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
