| UK GDP - QoQ (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jun-25 | Q1 25 Adv | 0.70 | - | 0.7 | 0.7 | - |
| 14-Aug-25 | Q2 25 Pre | 0.10 | - | 0.7 | 0.7 | - |
| 30-Sep-25 | Q3 25 Adv | 0.30 | - | 0.7 | 0.4 | - |
| 22-Dec-25 | ` | 0.20 | - | 0.4 | - | - |
| * % change in GDP over previous quarter (not annualised) | ||||||
| UK GDP - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jun-25 | Q1 25 Adv | - | - | 1.3 | 1.3 | - |
| 14-Aug-25 | Q2 25 Pre | - | - | 1.3 | 1.2 | - |
| 30-Sep-25 | Q3 25 Adv | - | - | 1.2 | 1.2 | - |
| 22-Dec-25 | ` | - | - | 1.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
