| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Mar-26 | Q3 25 Final | 0.10 | - | 0.1 | 0.1 | - |
| 14-May-26 | Q4 25 Pre | 0.60 | - | 0.1 | 0.2 | - |
| 30-Jun-26 | Q3 25 Final | 0.60 | - | 0.2 | 0.1 | - |
| 13-Aug-26 | Q4 25 Pre | - | - | 0.1 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Mar-26 | Q3 25 Final | - | - | 1.2 | 1.0 | - |
| 14-May-26 | Q4 25 Pre | - | - | 1.0 | 1.1 | - |
| 30-Jun-26 | Q3 25 Final | - | - | 1.1 | 0.9 | - |
| 13-Aug-26 | Q4 25 Pre | - | - | 0.9 | - | - |
