

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Mar-26 | Q3 25 Final | 0.10 | - | 0.1 | 0.1 | - |
| 30-Jun-26 | Q1 26 Final | 0.60 | - | 0.6 | 0.6 | - |
| 30-Sep-26 | Q4 25 Pre | 0.40 | - | 0.6 | 0.7 | - |
| 22-Dec-26 | Q2 26 Pre | - | - | 0.7 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Mar-26 | Q3 25 Final | - | - | 1.2 | 1.0 | - |
| 30-Jun-26 | Q1 26 Final | - | - | 1.0 | 0.9 | - |
| 30-Sep-26 | Q4 25 Pre | - | - | 0.9 | 0.9 | - |
| 22-Dec-26 | Q2 26 Pre | - | - | 0.9 | - | - |
