

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-26 | Q2'26 Prelim Flash Estimate | 0.20 | - | -0.23 | 0.44 | 0.00 |
| 14-Aug-26 | Q2'26 Flash Estimates | 0.40 | - | 0.00 | 0.44 | - |
| 7-Sep-26 | Q2'2026 Revised | 0.40 | - | 0.44 | 0.63 | - |
| 20-Oct-26 | Q3'2026 Prelim Flash Estimate | - | - | 0.63 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-26 | Q2'26 Prelim Flash Estimate | - | - | 0.51 | 0.96 | 0.51 |
| 14-Aug-26 | Q2'26 Flash Estimates | - | - | 0.51 | 0.96 | - |
| 7-Sep-26 | Q2'2026 Revised | - | - | 0.96 | 1.17 | - |
| 20-Oct-26 | Q3'2026 Prelim Flash Estimate | - | - | 1.17 | - | - |
