| EU GDP - Quarter on Quarter % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Oct-25 | Q3'2025 Prelim Flash Estimate | 0.10 | - | 0.12 | 0.22 | - |
| 14-Nov-25 | Q3'2025 Flash Estimate | 0.20 | - | 0.22 | 0.23 | - |
| 5-Dec-25 | Q3'2025 Main Aggregates | 0.20 | - | 0.23 | 0.26 | - |
| 30-Jan-26 | Q3'2025 Revised Estimates | - | - | 0.26 | - | - |
| * % change in GDP over previous quarter (not annualised) | ||||||
| EU GDP - Year on Year % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Oct-25 | Q3'2025 Prelim Flash Estimate | - | - | 1.49 | 1.35 | - |
| 14-Nov-25 | Q3'2025 Flash Estimate | - | - | 1.35 | 1.36 | - |
| 5-Dec-25 | Q3'2025 Main Aggregates | - | - | 1.36 | 1.36 | - |
| 30-Jan-26 | Q3'2025 Revised Estimates | - | - | 1.36 | ` | - |
| Copyright: Kshitij Consultancy Services | ||||||
