| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Apr-26 | Q1'26 Prelim Flash Estimate | 0.20 | - | 0.20 | 0.14 | - |
| 13-May-26 | Q1'26 Flash Estimates | 0.10 | - | 0.14 | 0.15 | - |
| 5-Jun-26 | Q1'26 Main Aggregates | 0.10 | - | 0.15 | -0.23 | - |
| 20-Jul-26 | Q2'26 Prelim Flash Estimate | - | - | -0.23 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Apr-26 | Q1'26 Prelim Flash Estimate | - | - | 1.24 | 0.79 | - |
| 13-May-26 | Q1'26 Flash Estimates | 0.79 | - | 0.79 | 0.79 | - |
| 5-Jun-26 | Q1'26 Main Aggregates | 0.79 | - | 0.79 | 0.32 | - |
| 20-Jul-26 | Q2'26 Prelim Flash Estimate | - | - | 0.32 | - | - |
