| EU GDP - Quarter on Quarter % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Aug-25 | Q2'2025 Flash Estimate | 0.10 | - | 0.10 | 0.12 | - |
| 5-Sep-25 | Q2'2025 Revised | 0.10 | - | 0.12 | 0.12 | - |
| 30-Oct-25 | Q3'2025 Prelim Flash Estimate | 0.10 | - | 0.12 | 0.22 | - |
| 5-Dec-25 | Q2'2025 Main Aggregates | - | - | 0.22 | - | - |
| * % change in GDP over previous quarter (not annualised) | ||||||
| EU GDP - Year on Year % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Aug-25 | Q2'2025 Flash Estimate | - | - | 1.41 | 1.42 | - |
| 5-Sep-25 | Q2'2025 Revised | - | - | 1.42 | 1.49 | - |
| 30-Oct-25 | Q3'2025 Prelim Flash Estimate | - | - | 1.49 | 1.35 | - |
| 5-Dec-25 | Q2'2025 Main Aggregates | - | - | 1.35 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
