| EU GDP - Quarter on Quarter % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-25 | Q2'2025 Prelim Flash Estimate | 0.00 | - | 0.62 | 0.10 | - |
| 14-Aug-25 | Q2'2025 Flash Estimate | 0.10 | - | 0.10 | 0.12 | - |
| 5-Sep-25 | Q2'2025 Revised | 0.10 | - | 0.12 | 0.12 | - |
| 5-Dec-25 | Q2'2025 Main Aggregates | - | - | 0.12 | - | - |
| * % change in GDP over previous quarter (not annualised) | ||||||
| EU GDP - Year on Year % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-25 | Q2'2025 Prelim Flash Estimate | - | - | 1.51 | 1.41 | - |
| 14-Aug-25 | Q2'2025 Flash Estimate | - | - | 1.41 | 1.42 | - |
| 5-Sep-25 | Q2'2025 Revised | - | - | 1.42 | 1.49 | - |
| 5-Dec-25 | Q2'2025 Main Aggregates | - | - | 1.49 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
