| EU GDP - Quarter on Quarter % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jan-26 | Q4'2025 Prelim Flash Estimate | - | - | 0.26 | 0.33 | - |
| 6-Mar-26 | Q4'2025 Flash Estimate | 0.30 | - | 0.33 | 0.20 | - |
| 30-Apr-26 | Q4'2025 Main Aggregates | 0.20 | - | 0.20 | 0.14 | - |
| 5-Jun-26 | Q1'2026 Prelim Flash Estimate | - | - | 0.14 | - | - |
| * % change in GDP over previous quarter (not annualised) | ||||||
| EU GDP - Year on Year % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jan-26 | Q4'2025 Prelim Flash Estimate | - | - | 1.36 | 1.32 | - |
| 6-Mar-26 | Q4'2025 Flash Estimate | 1.30 | - | 1.32 | 1.24 | - |
| 30-Apr-26 | Q4'2025 Main Aggregates | - | - | 1.24 | 0.79 | - |
| 5-Jun-26 | Q1'2026 Prelim Flash Estimate | - | - | 0.79 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
