| US Trade Balance - Monthly ($ Bln) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Mar-26 | Jan-26 | -66.10 | -66.85 | -72.90 | -54.46 | -54.68 |
| 02-Apr-26 | Feb-26 | -59.80 | -67.53 | -54.68 | -57.35 | -57.78 |
| 05-May-26 | Mar-26 | -59.08 | -67.61 | -57.78 | -60.31 | - |
| 09-Jun-26 | Apr-26 | - | -48.18 | -60.31 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
