| US ISM Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Feb-26 | Jan-26 | 48.5 | 48.4 | 47.9 | 52.6 | - |
| 02-Mar-26 | Feb-26 | 51.7 | 49.4 | 52.6 | 52.4 | - |
| 01-Apr-26 | Mar-26 | 52.3 | 51.8 | 52.4 | 52.7 | - |
| 01-May-26 | Apr-26 | - | 50.8 | 52.7 | - | - |
| US ISM Index (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Feb-26 | Jan-26 | -4.72 | -4.91 | -2.84 | 3.34 | - |
| 02-Mar-26 | Feb-26 | 2.78 | -1.79 | 3.34 | 4.17 | - |
| 01-Apr-26 | Mar-26 | 6.73 | 5.74 | 4.17 | 7.55 | - |
| 01-May-26 | Apr-26 | - | 4.29 | 7.55 | - | - |
