| US ISM Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Jan-26 | Dec-25 | 48.3 | 49.3 | 48.2 | 47.9 | - |
| 02-Feb-26 | Jan-26 | 48.5 | 48.4 | 47.9 | 52.6 | - |
| 02-Mar-26 | Feb-26 | 51.7 | 49.4 | 52.6 | 52.4 | - |
| 01-Apr-26 | Mar-26 | - | - | 52.4 | - | - |
| US ISM Index (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Jan-26 | Dec-25 | -2.03 | 0.08 | -0.41 | -2.84 | - |
| 02-Feb-26 | Jan-26 | -4.72 | -4.91 | -2.84 | 3.34 | - |
| 02-Mar-26 | Feb-26 | 2.78 | -1.79 | 3.34 | 4.17 | - |
| 01-Apr-26 | Mar-26 | - | - | 4.17 | - | - |
