| US ISM Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Mar-26 | Feb-26 | 51.7 | 49.4 | 52.6 | 52.4 | - |
| 01-Apr-26 | Mar-26 | 52.3 | 51.8 | 52.4 | 52.7 | - |
| 01-May-26 | Apr-26 | 53.2 | 50.8 | 52.7 | 52.7 | - |
| 01-Jun-26 | May-26 | - | 52.9 | 52.7 | - | - |
| US ISM Index (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Mar-26 | Feb-26 | 2.78 | -1.79 | 3.34 | 4.17 | - |
| 01-Apr-26 | Mar-26 | 6.73 | 5.74 | 4.17 | 7.55 | - |
| 01-May-26 | Apr-26 | 9.24 | 4.29 | 7.55 | 8.21 | - |
| 01-Jun-26 | May-26 | - | 9.16 | 8.21 | - | - |
