| US ISM Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Nov-25 | Oct-25 | 49.4 | 50.2 | 49.1 | 48.7 | - |
| 01-Dec-25 | Nov-25 | 49.0 | 48.0 | 48.7 | 48.2 | - |
| 05-Jan-26 | Dec-25 | 48.3 | 49.3 | 48.2 | 47.9 | - |
| 02-Feb-26 | Jan-26 | - | - | 47.9 | - | - |
| US ISM Index (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Nov-25 | Oct-25 | 6.24 | 8.01 | 4.03 | 4.73 | - |
| 01-Dec-25 | Nov-25 | 1.24 | -0.76 | 4.73 | -0.41 | - |
| 05-Jan-26 | Dec-25 | -2.03 | 0.08 | -0.41 | -2.84 | - |
| 02-Feb-26 | Jan-26 | - | - | -2.84 | - | - |
