| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 31-Mar-26 | 88.00 | 89.3 | 91.0 | 91.8 | 92.2 |
| 28-Apr-26 | 89.40 | 85.1 | 92.2 | 92.8 | 93.8 |
| 26-May-26 | 91.90 | 95.0 | 93.8 | 93.1 | - |
| 30-Jun-26 | - | 96.8 | 93.1 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 31-Mar-26 | -5.27 | -3.87 | -9.09 | -1.18 | -0.75 |
| 28-Apr-26 | 4.32 | -0.69 | -0.75 | 8.28 | 9.45 |
| 26-May-26 | -6.61 | -3.41 | 9.45 | -5.39 | - |
| 30-Jun-26 | - | 1.66 | -5.39 | - | - |
