| US Cons Conf Index | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 27-Jan-26 | 90.60 | 86.8 | 94.2 | 84.5 | - |
| 24-Feb-26 | 87.60 | 83.0 | 84.5 | 91.2 | 91.0 |
| 31-Mar-26 | 88.00 | 89.3 | 91.0 | 91.8 | - |
| 28-Apr-26 | - | 85.1 | 91.8 | - | - |
| US Cons Conf Index YoY | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 27-Jan-26 | -12.97 | -16.60 | -13.97 | -16.60 | -18.83 |
| 24-Feb-26 | -12.49 | -17.09 | -18.83 | -8.89 | -9.09 |
| 31-Mar-26 | -5.27 | -3.87 | -9.09 | -1.18 | - |
| 28-Apr-26 | - | -0.64 | -1.18 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
