| US Cons Conf Index | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 28-Oct-25 | 93.90 | 96.7 | 95.6 | 94.6 | 95.5 |
| 25-Nov-25 | 93.40 | 99.7 | 95.5 | 88.7 | 92.9 |
| 23-Dec-25 | 91.70 | 88.3 | 92.9 | 89.1 | - |
| 27-Jan-26 | - | - | 89.1 | - | - |
| US Cons Conf Index YoY | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 28-Oct-25 | -14.32 | -11.75 | -3.63 | -13.69 | -12.86 |
| 25-Nov-25 | -17.20 | -11.64 | -12.86 | -21.37 | -17.64 |
| 23-Dec-25 | -16.26 | -19.38 | -17.64 | -18.63 | - |
| 27-Jan-26 | - | - | -18.63 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
