| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 25-Aug-26 | 90.30 | 91.6 | 90.2 | 89.4 | 88.6 |
| 29-Sep-26 | 90.10 | 91.9 | 88.6 | 81.9 | 84.2 |
| 27-Oct-26 | 81.20 | 80.8 | 84.2 | 91.7 | - |
| 24-Nov-26 | - | 80.4 | 91.7 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 25-Aug-26 | -7.67 | -6.39 | -8.61 | -8.59 | -9.41 |
| 29-Sep-26 | -5.75 | -3.83 | -9.41 | -14.33 | -11.92 |
| 27-Oct-26 | -14.97 | -15.37 | -11.92 | -3.98 | - |
| 24-Nov-26 | - | -13.47 | -3.98 | - | - |
