| US Cons Conf Index | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 23-Dec-25 | 91.70 | 88.3 | 92.9 | 89.1 | 94.2 |
| 27-Jan-26 | 90.60 | 86.8 | 94.2 | 84.5 | - |
| 24-Feb-26 | 87.60 | 83.0 | 84.5 | 91.2 | - |
| 31-Mar-26 | - | - | 91.2 | - | - |
| US Cons Conf Index YoY | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 23-Dec-25 | -16.26 | -19.38 | -17.64 | -18.63 | -13.97 |
| 27-Jan-26 | -12.97 | -16.60 | -13.97 | -16.60 | -18.83 |
| 24-Feb-26 | -12.49 | -17.09 | -18.83 | -8.89 | - |
| 31-Mar-26 | - | - | -8.89 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
