

| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 28-Jul-26 | 92.10 | 94.8 | 92.2 | 90.8 | 90.2 |
| 25-Aug-26 | 90.30 | 91.6 | 90.2 | 89.4 | 88.6 |
| 29-Sep-26 | 90.10 | 91.9 | 88.6 | 81.9 | - |
| 27-Oct-26 | - | - | 81.9 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 28-Jul-26 | -6.69 | -3.96 | -3.15 | -8.00 | -8.61 |
| 25-Aug-26 | -7.67 | -6.39 | -8.61 | -8.59 | -9.41 |
| 29-Sep-26 | -5.75 | -3.83 | -9.41 | -14.33 | - |
| 27-Oct-26 | - | - | -14.33 | - | - |
