| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 28-Apr-26 | 89.40 | 85.1 | 92.2 | 92.8 | 93.8 |
| 26-May-26 | 91.90 | 95.0 | 93.8 | 93.1 | 90.6 |
| 30-Jun-26 | 94.20 | 91.6 | 90.6 | 91.2 | - |
| 28-Jul-26 | - | 94.8 | 91.2 | - | - |
| Expectation | |||||
|---|---|---|---|---|---|
| Date | Market | Kshitij | Prev | Release | Rev |
| 28-Apr-26 | 4.32 | -0.69 | -0.75 | 8.28 | 9.45 |
| 26-May-26 | -6.61 | -3.41 | 9.45 | -5.39 | -7.93 |
| 30-Jun-26 | -1.05 | -3.83 | -7.93 | -4.20 | - |
| 28-Jul-26 | - | -3.96 | -4.20 | - | - |
