| US Cons Conf Index | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 25-Nov-25 | 93.40 | 99.7 | 95.5 | 88.7 | 92.9 |
| 23-Dec-25 | 91.70 | 88.3 | 92.9 | 89.1 | 94.2 |
| 27-Jan-26 | 90.60 | 86.8 | 94.2 | 84.5 | - |
| 24-Feb-26 | - | 83.0 | 84.5 | - | - |
| US Cons Conf Index YoY | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 25-Nov-25 | -17.20 | -11.64 | -12.86 | -21.37 | -17.64 |
| 23-Dec-25 | -16.26 | -19.38 | -17.64 | -18.63 | -13.97 |
| 27-Jan-26 | -12.97 | -16.60 | -13.97 | -16.60 | - |
| 24-Feb-26 | - | -17.09 | -16.60 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
