| US Cons Conf Index | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 26-Aug-25 | 96.30 | 100.6 | 98.7 | 97.4 | 97.8 |
| 30-Sep-25 | 95.30 | 94.4 | 97.8 | 94.2 | 95.6 |
| 28-Oct-25 | 93.90 | 96.7 | 95.6 | 94.6 | - |
| 25-Nov-25 | - | - | 94.6 | - | - |
| US Cons Conf Index YoY | |||||
| Expectation | |||||
| Date | Market | Kshitij | Prev | Release | Rev |
| 26-Aug-25 | -8.81 | -4.74 | -3.14 | -7.77 | -7.39 |
| 30-Sep-25 | -3.93 | -4.86 | -7.39 | -5.04 | -3.63 |
| 28-Oct-25 | -14.32 | -11.75 | -3.63 | -13.69 | - |
| 25-Nov-25 | - | - | -13.69 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
