| UK Unemp Rate - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-25 | Jun-25 | 4.7 | 4.8 | 4.7 | 4.7 | - |
| 16-Sep-25 | Jul-25 | 4.7 | 4.7 | 4.7 | 4.7 | - |
| 14-Oct-25 | Aug-25 | 4.7 | 4.7 | 4.7 | 4.8 | - |
| 11-Nov-25 | Sep-25 | - | 4.8 | 4.8 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
