Kshitij Consultancy Services
Economic Calendar


KHM measures both actual and opportunity profit and loss

So we can maximise profits and mininmise losses
EcoComic Calendar 2024
Download 2024 Economic Calendar
»
DECEMBER- 2024
DATE TIME ECONOMIC DATA UNIT EXPECTATIONS PREV ACTUAL
  GMT IST     KSHITIJ MARKET    
2-Dec-24 0:30 06:00 JP PMI   49.4 49.0 49.2 49.0
  1:45 07:15 CN PMI   49.2 50.6 50.3 51.5
  5:00 10:30 IN Manufacturing PMI   57.4 57.3 57.5 56.5
  8:30 14:00 CH PMI   50.7 49.6 49.9 48.5
  9:00 14:30 EU PMI   - 45.2 46.0 45.2
  9:30 15:00 UK PMI   54.3 48.6 49.9 48.0
  10:00 15:30 EU Unemp % 6.4 6.3 6.3 6.3
  14:00 19:30 US Manufacturing ISM   46.0 47.7 46.5 48.4
  14:30 20:00 CA PMI   - 50.8 51.1 52.0
3-Dec-24 7:30 13:00 CH CPI   1.1 0.8 0.7 0.7
4-Dec-24 22:30 04:00 AU PMI   - - -19.7 -17.9
  0:30 06:00 AU GDP % - 0.5 0.2 0.3
  5:00 10:30 IN Services PMI   57.6 59.2 58.5 58.4
  13:15 18:45 US ADP Emp K - 166 184 146
5-Dec-24 0:30 06:00 Australia Trade Balance A$ Bln - 4.53 4.53 5.95
  10:00 15:30 EU Retail Sales % 0.0 -0.3 0.5 -0.5
  13:30 19:00 US Trade Balance $ Bln -83.9 -75.7 -83.8 -73.8
6-Dec-24 4:30 10:00 RBI Repo Rate % 6.50 - 6.50 6.50
  4:30 10:00 RBI Rev Repo Rate % - - 3.35 3.35
  4:30 10:00 RBI MSF % - - 6.75 6.75
  10:00 15:30 EU GDP % - 0.4 - -
  13:30 19:00 US NFP K 141 202 36 227
  13:30 19:00 US Unemployment Rate % 4.1 4.2 4.1 4.2
  13:30 19:00 US Avg Hrly Earnings   0.3 0.3 0.4 0.4
  13:30 19:00 US Average Hourly Earnings Production & Non Supervisory Employees   - - 0.4 0.3
  13:30 19:00 CA Labour Force K - 24.7 14.5 50.5
9-Dec-24 23:50 05:20 JP GDP % - 0.3% 0.2% 0.3%
  1:30 07:00 CN CPI (YoY)   - 0.4 0.3 0.2
  1:30 07:00 CN PPI   - -2.8 -2.9 -2.5
10-Dec-24 3:30 09:00 RBA Meeting % - 4.35 4.35 4.35
11-Dec-24 13:30 19:00 US CPI (MoM)   0.2 0.3 0.2 0.3
  13:30 19:00 US Core CPI (MoM) % 0.2 0.3 0.3 0.3
  14:45 20:15 BOC Meeting % - 3.25 3.75 3.25
12-Dec-24 0:30 06:00 Australia Labour Force K - 26.0 12.1 35.6
  8:30 14:00 SNB Mtg % - 0.75 1.00 -
  12:00 17:30 IN IIP % 2.8 3.5 3.1 3.5
  12:00 17:30 IN CPI   5.52 5.53 6.21 5.48
  13:15 18:45 ECB Mtg % 3.15 3.15 3.40 3.15
  13:30 19:00 US PPI % 0.1 0.3 0.3 0.4
  13:30 19:00 US PPI ex Food & Energy (MoM)   0.5 0.2 0.3 0.2
13-Dec-24 23:50 05:20 JP Tankan Large Manufacturers Index   - 13 13 14
  0:01 05:31 UK Cons Conf   -21 -18 -18 -17
  7:00 12:30 UK Trade Bal GBP (Bln) -16.1 -16.1 -16.3 -19.0
  10:00 15:30 EU Ind Prodn (MoM) % -1.6 0.0 -1.5 0.0
16-Dec-24 2:00 07:30 CN IIP (YoY)   - 5.4 5.3 5.4
  2:00 07:30 CN Retail Sales   - 5.0 4.8 3.0
  6:30 12:00 IN WPI % 2.05 2.20 2.36 1.89
  10:00 15:30 IN Trade bal $ Bln -25.4 - -27.1 -37.8
17-Dec-24 7:00 12:30 UK Unemp % 4.2 4.3 4.3 4.3
  9:00 14:30 GER IFO Business Climate   85.4 85.5 85.6 84.7
  9:00 14:30 GER IFO Business Situations Index 84.0 84.0 84.3 85.1
  9:00 14:30 GER IFO Business Expectations Index 87.0 87.5 87.0 84.4
  10:00 15:30 EU Trade Bal EUR Bln - 11.7 11.6 6.8
  13:30 19:00 US Retail Sales (MoM) % 0.2 0.6 0.4 0.9
  13:30 19:00 CA Inflation Y/Y % - 2.1 2.0 2.0
  14:15 19:45 US Industrial Production % 0.0 0.2 -0.4 -0.1
  14:15 19:45 US Capacity Utilization % 77.1 77.3 77.0 76.8
18-Dec-24 7:00 12:30 UK CPI Y/Y % 2.3 2.6 2.3 2.6
  10:00 15:30 EU CPI (YoY) % 2.3 2.3 2.0 2.2
  13:30 19:00 US Housing Starts K 1342 1350 1312 1289
  13:30 19:00 US Current Account Balance $ Bln - -286.0 -275.0 -310.9
  18:00 23:30 US FOMC Meeting % <4.50 <4.50 <4.75 <4.50
19-Dec-24 3:00 08:30 BOJ Meeting % - 0.3 0.25 0.3
  11:00 16:30 BOE Mtg % - 4.8 4.75 4.8
  11:00 16:30 UK BOE Minutes   - 0-2-7 0-8-1 0-3-6
  13:30 19:00 US Philifed Index   -3.5 2.5 -5.5 -16.4
  13:30 19:00 US GDP % - 2.8 2.8 3.0
  15:00 20:30 US Existing Home Sales K 3894 4110 3960 4150
  14:00 02:30 US TICS (Net foreign purch of long-term Sec) $ Bln - - 216.1 152.3
20-Dec-24 23:30 05:00 JP CPI   2.4 2.6 2.2 2.9
  13:30 19:00 US Personal Income % 0.6 0.4 0.7 0.3
  13:30 19:00 US PCE Price Index M/M % 0.2 0.2 0.3 0.1
23-Dec-24 7:00 12:30 UK GDP % - 0.1 0.1 -
  13:30 19:00 CA GDP % - 0.2 0.1 -
  14:00 19:30 US Case Schiller % - - 4.6 -
  15:00 20:30 US Cons Conf   115 112.9 111.7 -
24-Dec-24 13:30 19:00 US Durable Goods Orders % 2.5 0.3 0.2 -
  15:00 20:30 US New Home Sales K 596 666.0 610.0 -
27-Dec-24 23:30 05:00 JP Unemp % 2.4 2.5 2.5 -
                 
                 
« »
DECEMBER- 2024
GMT IST 16-Dec-24   Kshitij Market Prev Actual
2:00 07:30 CN IIP (YoY)   - 5.4 5.3 5.4
2:00 07:30 CN Retail Sales   - 5.0 4.8 3.0
6:30 12:00 IN WPI % 2.05 2.20 2.36 1.89
10:00 15:30 IN Trade bal $ Bln -25.4 - -27.1 -37.8
GMT IST 17-Dec-24   Kshitij Market Prev Actual
7:00 12:30 UK Unemp % 4.2 4.3 4.3 4.3
9:00 14:30 GER IFO Bus Clim   85.4 85.5 85.6 84.7
9:00 14:30 GER IFO Bus Sitn Index 84.0 84.0 84.3 85.1
9:00 14:30 GER IFO Bus Expn Index 87.0 87.5 87.0 84.4
10:00 15:30 EU Trade Bal EUR Bln - 11.7 11.6 6.8
13:30 19:00 US Retail Sales (MoM) % 0.2 0.6 0.4 0.9
13:30 19:00 CA Inflation Y/Y % - 2.1 2.0 2.0
14:15 19:45 US Ind Prodn % 0.0 0.2 -0.4 -0.1
14:15 19:45 US Cap Util % 77.1 77.3 77.0 76.8
GMT IST 18-Dec-24   Kshitij Market Prev Actual
7:00 12:30 UK CPI Y/Y % 2.3 2.6 2.3 2.6
10:00 15:30 EU CPI (YoY) % 2.3 2.3 2.0 2.2
13:30 19:00 US Housing Starts K 1342 1350 1312 1289
13:30 19:00 US Current AccT Bal $ Bln - -286.0 -275.0 -310.9
18:00 23:30 US FOMC Meeting % <4.50 <4.50 <4.75 <4.50
GMT IST 19-Dec-24   Kshitij Market Prev Actual
3:00 08:30 BOJ Meeting % - 0.3 0.25 0.3
11:00 16:30 BOE Mtg % - 4.8 4.75 4.8
11:00 16:30 UK BOE Minutes   - 0-2-7 0-8-1 0-3-6
13:30 19:00 US Philifed Index   -3.5 2.5 -5.5 -16.4
13:30 19:00 US GDP % - 2.8 2.8 3.0
15:00 20:30 US Ex Home Sales K 3894 4110 3960 4150
14:00 02:30 US TICS $ Bln - - 216.1 152.3
GMT IST 20-Dec-24   Kshitij Market Prev Actual
23:30 05:00 JP CPI   2.4 2.6 2.2 2.9
13:30 19:00 US Personal Income % 0.6 0.4 0.7 0.3
13:30 19:00 US PCE Price Index  % 0.2 0.2 0.3 0.1
GMT IST 23-Dec-24   Kshitij Market Prev Actual
7:00 12:30 UK GDP % - 0.1 0.1 -
13:30 19:00 CA GDP % - 0.2 0.1 -
14:00 19:30 US Case Schiller % - - 4.6 -
15:00 20:30 US Cons Conf   115 112.9 111.7 -
GMT IST 24-Dec-24   Kshitij Market Prev Actual
13:30 19:00 US Dur Goods Orders % 2.5 0.3 0.2 -
15:00 20:30 US New Home Sales K 596 666.0 610.0 -
GMT IST 27-Dec-24   Kshitij Market Prev Actual
23:30 05:00 JP Unemp % 2.4 2.5 2.5 -
               
               
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map