| IN CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Jan-26 | Dec-25 | 1.50 | 1.33 | 0.49 | 1.33 | 1.17 |
| 12-Feb-26 | Jan-26 | 2.40 | 2.19 | 1.17 | 2.74 | 2.73 |
| 12-Mar-26 | Feb-26 | 3.10 | 2.79 | 2.73 | 3.21 | - |
| 13-Apr-26 | Mar-26 | - | - | 3.21 | - | - |
| IN CPI(MoM%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Jan-26 | Dec-25 | - | 0.05 | 0.26 | 0.05 | 0.09 |
| 12-Feb-26 | Jan-26 | - | -0.42 | 0.09 | 0.35 | - |
| 12-Mar-26 | Feb-26 | - | -0.11 | 0.34 | 0.11 | - |
| 13-Apr-26 | Mar-26 | - | - | 0.11 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
