| US Housing Starts (K) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 9-Jan-26 | Oct-25 | 1330 | 1331 | 1328 | 1246 | 1272 |
| 9-Jan-26 | Nov-25 | 1330 | 1248 | 1272 | 1322 | - |
| 18-Feb-26 | Dec-25 | 1330 | 1316 | 1322 | 1404 | - |
| 17-Mar-26 | Jan-26 | - | - | 1404 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
