| UK Manufacturing PMI | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Oct-25 | Sep-25 | 46.2 | 46.4 | 47.0 | 46.2 | - |
| 03-Nov-25 | Oct-25 | 49.6 | 45.1 | 46.2 | 49.7 | - |
| 01-Dec-25 | Nov-25 | 50.2 | 47.5 | 49.7 | 50.2 | - |
| 02-Jan-26 | Dec-25 | 51.2 | - | 50.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
