| UK Manufacturing PMI | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Aug-25 | Jul-25 | 48.2 | 48.2 | 47.7 | 48.0 | - |
| 01-Sep-25 | Aug-25 | 47.3 | 48.3 | 48.0 | 47.0 | - |
| 01-Oct-25 | Sep-25 | 46.2 | 46.4 | 47.0 | 46.2 | - |
| 03-Nov-25 | Oct-25 | - | - | 46.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
