| UK Manufacturing PMI | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Feb-26 | Jan-26 | 51.6 | 50.8 | 50.6 | 51.8 | - |
| 02-Mar-26 | Feb-26 | 52.0 | 51.5 | 51.8 | 51.7 | - |
| 01-Apr-26 | Mar-26 | 51.4 | - | 51.7 | 51.0 | - |
| 01-May-26 | Apr-26 | - | - | 51.0 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
