| UK Manufacturing PMI | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Dec-25 | Nov-25 | 50.2 | 47.5 | 49.7 | 50.2 | - |
| 02-Jan-26 | Dec-25 | 51.2 | 49.0 | 50.2 | 50.6 | - |
| 02-Feb-26 | Jan-26 | 51.6 | 50.8 | 50.6 | 51.8 | - |
| 02-Mar-26 | Feb-26 | - | - | 51.8 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
