| CH GDP - QoQ (%) | |||||
| Date | For | Expn | Prev | Release | Rev |
| 2-Jun-25 | Mar-25 | 0.40 | 0.15 | 0.51 | 0.72 |
| 28-Aug-25 | Jun-25 | 0.10 | 0.72 | 0.16 | 0.15 |
| 28-Nov-25 | Sep-25 | -0.50 | 0.15 | -0.53 | - |
| 27-Feb-26 | Dec-25 | - | -0.53 | - | - |
| * % change in GDP over previous quarter (not annualised) | |||||
| CH GDP - YoY (%) | |||||
| Date | For | Expn | Prev | Release | Rev |
| 2-Jun-25 | Mar-25 | - | 1.61 | 1.91 | 2.33 |
| 28-Aug-25 | Jun-25 | - | 2.33 | 1.46 | 1.46 |
| 28-Nov-25 | Sep-25 | - | 1.46 | 0.49 | 0.49 |
| 27-Feb-26 | Dec-25 | - | 0.49 | - | - |
| Copyright: Kshitij Consultancy Services | |||||
