| CH CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 4-Mar-26 | Feb-26 | 0.20 | -0.03 | 0.06 | 0.13 | - |
| 2-Apr-26 | Mar-26 | 0.50 | 0.18 | 0.13 | 0.31 | - |
| 5-May-26 | Apr-26 | 0.30 | 0.42 | 0.31 | 0.60 | - |
| 4-Jun-26 | May-26 | - | - | 0.60 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
