| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jan-26 | Oct-25 | - | 2.84 | 2.97 | 2.97 | 3.06 |
| 30-Jan-26 | Dec-25 | - | 3.00 | 3.10 | 3.31 | 3.29 |
| 12-Feb-26 | Jan-26 | - | 3.55 | 3.29 | 3.51 | - |
| 12-Mar-26 | Feb-26 | - | 3.95 | 3.51 | - | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jan-26 | Oct-25 | 0.20 | 0.62 | 0.34 | 0.01 | 0.00 |
| 30-Jan-26 | Dec-25 | 0.30 | 0.35 | 0.09 | 0.66 | 0.59 |
| 12-Feb-26 | Jan-26 | 0.30 | 0.84 | 0.59 | 0.80 | - |
| 12-Mar-26 | Feb-26 | - | 0.55 | 0.80 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
