| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Mar-26 | Feb-26 | - | 3.95 | 3.69 | 3.84 | 3.90 |
| 14-Apr-26 | Mar-26 | - | 3.77 | 3.90 | 3.75 | 3.95 |
| 13-May-26 | Apr-26 | - | 4.06 | 3.95 | 5.24 | - |
| 11-Jun-26 | May-26 | - | 5.46 | 5.24 | - | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 18-Mar-26 | Feb-26 | 0.30 | 0.55 | 0.82 | 0.49 | 0.37 |
| 14-Apr-26 | Mar-26 | 0.50 | 0.12 | 0.37 | 0.09 | 0.23 |
| 13-May-26 | Apr-26 | 0.30 | 0.09 | 0.23 | 1.03 | - |
| 11-Jun-26 | May-26 | - | 0.59 | 1.03 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
