| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jul-26 | Jun-26 | - | 4.67 | 4.51 | 4.68 | 4.80 |
| 13-Aug-26 | Jul-26 | - | 4.47 | 4.80 | 4.16 | 4.26 |
| 10-Sep-26 | Aug-26 | - | 4.28 | 4.26 | 4.62 | - |
| 15-Oct-26 | Sep-26 | - | 4.01 | 4.62 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jul-26 | Jun-26 | 0.30 | 0.20 | -0.02 | 0.20 | 0.40 |
| 13-Aug-26 | Jul-26 | 0.30 | 0.60 | 0.40 | 0.24 | 0.27 |
| 10-Sep-26 | Aug-26 | 0.30 | -0.07 | 0.27 | 0.16 | - |
| 15-Oct-26 | Sep-26 | - | 0.25 | 0.16 | - | - |
