| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jan-26 | Dec-25 | - | 3.00 | 3.10 | 3.31 | 3.23 |
| 12-Feb-26 | Jan-26 | - | 3.55 | 3.23 | 3.51 | - |
| 18-Mar-26 | Feb-26 | - | 3.95 | 3.46 | 3.84 | - |
| 14-Apr-26 | Mar-26 | - | 3.77 | 3.84 | - | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jan-26 | Dec-25 | 0.30 | 0.35 | 0.07 | 0.66 | 0.53 |
| 12-Feb-26 | Jan-26 | 0.30 | 0.84 | 0.53 | 0.80 | - |
| 18-Mar-26 | Feb-26 | 0.30 | 0.55 | 0.81 | 0.49 | - |
| 14-Apr-26 | Mar-26 | - | 0.12 | 0.49 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
