| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Aug-25 | Jul-25 | - | 2.99 | 2.66 | 3.66 | 3.54 |
| 10-Sep-25 | Aug-25 | - | 3.37 | 3.54 | 2.83 | 2.95 |
| 25-Nov-25 | Sep-25 | - | 2.80 | 2.95 | 2.58 | - |
| 11-Dec-25 | Oct-25 | - | - | 2.58 | - | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Aug-25 | Jul-25 | 0.20 | -0.28 | 0.02 | 0.92 | 0.78 |
| 10-Sep-25 | Aug-25 | 0.30 | 1.12 | 0.78 | -0.12 | -0.14 |
| 25-Nov-25 | Sep-25 | 0.20 | 0.40 | -0.14 | 0.07 | - |
| 11-Dec-25 | Oct-25 | - | - | 0.07 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
