| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Jun-26 | May-26 | - | 5.41 | 4.93 | 4.90 | 4.44 |
| 15-Jul-26 | Jun-26 | - | 4.67 | 4.44 | 4.68 | 4.73 |
| 13-Aug-26 | Jul-26 | - | - | 4.73 | 4.16 | - |
| 10-Sep-26 | Aug-26 | - | - | 4.16 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Jun-26 | May-26 | 0.50 | 0.55 | 0.75 | 0.42 | -0.09 |
| 15-Jul-26 | Jun-26 | 0.30 | 0.20 | -0.09 | 0.20 | 0.39 |
| 13-Aug-26 | Jul-26 | 0.30 | - | 0.39 | 0.24 | - |
| 10-Sep-26 | Aug-26 | - | - | 0.24 | - | - |
