| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-26 | Aug-26 | - | 4.28 | 4.30 | 4.62 | 4.70 |
| 15-Oct-26 | Sep-26 | - | 4.01 | 4.70 | 4.98 | 5.02 |
| 13-Nov-26 | Oct-26 | - | 5.08 | 5.02 | 5.04 | - |
| 15-Dec-26 | Nov-26 | - | 5.27 | 5.04 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-26 | Aug-26 | 0.30 | -0.07 | 0.28 | 0.16 | 0.19 |
| 15-Oct-26 | Sep-26 | 0.30 | 0.25 | 0.19 | 0.68 | 0.82 |
| 13-Nov-26 | Oct-26 | 0.30 | 0.40 | 0.82 | 0.33 | - |
| 15-Dec-26 | Nov-26 | - | 0.44 | 0.33 | - | - |
