| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Apr-26 | Mar-26 | - | 3.77 | 3.85 | 3.75 | 3.93 |
| 13-May-26 | Apr-26 | - | 4.06 | 3.93 | 5.24 | 4.87 |
| 11-Jun-26 | May-26 | - | 5.41 | 4.87 | 4.90 | - |
| 15-Jul-26 | Jun-26 | - | 5.62 | 4.90 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Apr-26 | Mar-26 | 0.50 | 0.12 | 0.31 | 0.09 | 0.26 |
| 13-May-26 | Apr-26 | 0.30 | 0.09 | 0.26 | 1.03 | 0.69 |
| 11-Jun-26 | May-26 | 0.50 | 0.55 | 0.69 | 0.42 | - |
| 15-Jul-26 | Jun-26 | - | 0.31 | 0.42 | - | - |
