| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jan-26 | Oct-25 | - | 2.84 | 2.99 | 2.92 | 2.97 |
| 14-Jan-26 | Oct-25 | - | 2.84 | 2.97 | 2.97 | 3.06 |
| 30-Jan-26 | Dec-25 | - | 3.00 | 3.06 | 3.31 | - |
| 12-Feb-26 | Jan-26 | - | - | 3.31 | - | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jan-26 | Oct-25 | 0.20 | 0.62 | 0.51 | 0.35 | 0.34 |
| 14-Jan-26 | Oct-25 | 0.20 | 0.62 | 0.34 | 0.01 | 0.00 |
| 30-Jan-26 | Dec-25 | 0.30 | 0.35 | 0.05 | 0.66 | - |
| 12-Feb-26 | Jan-26 | - | - | 0.66 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
