Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

US Core PPI

US Core PPI - YoY (%)
  Expectation  
Date For Market Kshitij Prev Release Rev
14-Mar-24 Feb-24 - 1.58 2.01 2.02 2.11
11-Apr-24 Mar-24 - 2.52 2.11 2.20 2.19
14-May-24 Apr-24 - 2.25 2.19 2.38 2.44
13-Jun-24 May-24 - 2.40 2.44 2.34 2.55
US Core PPI - MoM (%)
  Expectation  
Date For Market Kshitij Prev Release Rev
14-Mar-24 Feb-24 0.20 0.77 0.50 0.29 0.34
11-Apr-24 Mar-24 0.20 -0.37 0.34 0.23 -0.01
14-May-24 Apr-24 0.20 -0.14 -0.01 0.50 0.49
13-Jun-24 May-24 0.30 0.23 0.49 0.05 0.28
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map