| US Core PPI - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Feb-26 | Jan-26 | - | 3.55 | 3.45 | 3.51 | - |
| 18-Mar-26 | Feb-26 | - | 3.95 | 3.72 | 3.84 | - |
| 14-Apr-26 | Mar-26 | - | 3.77 | 3.84 | 3.75 | - |
| 13-May-26 | Apr-26 | - | 4.06 | 3.75 | - | - |
| US Core PPI - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Feb-26 | Jan-26 | 0.30 | 0.84 | 0.53 | 0.80 | - |
| 18-Mar-26 | Feb-26 | 0.30 | 0.55 | 0.81 | 0.49 | - |
| 14-Apr-26 | Mar-26 | 0.50 | 0.12 | 0.29 | 0.09 | - |
| 13-May-26 | Apr-26 | - | 0.09 | 0.09 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
