| CH PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Dec-25 | Nov-25 | 49.0 | 48.6 | 48.2 | 49.7 | - |
| 05-Jan-26 | Dec-25 | 49.7 | 46.7 | 49.7 | 45.8 | - |
| 02-Feb-26 | Jan-26 | 47.2 | 47.3 | 45.8 | 48.8 | - |
| 02-Mar-26 | Feb-26 | - | - | 48.8 | - | - |
| CH PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Dec-25 | Nov-25 | 2.7 | 2.0 | -3.4 | 4.2 | - |
| 05-Jan-26 | Dec-25 | 5.7 | -0.7 | 4.2 | -2.6 | - |
| 02-Feb-26 | Jan-26 | -0.6 | -0.5 | -2.6 | 2.7 | - |
| 02-Mar-26 | Feb-26 | - | - | 2.7 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
