| CH PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Nov-25 | Oct-25 | 47.7 | 48.1 | 46.3 | 48.2 | - |
| 01-Dec-25 | Nov-25 | 49.0 | 48.6 | 48.2 | 49.7 | - |
| 05-Jan-26 | Dec-25 | 49.7 | 46.7 | 49.7 | 45.8 | - |
| 03-Feb-26 | Jan-26 | - | - | 45.8 | - | - |
| CH PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 03-Nov-25 | Oct-25 | -4.4 | -3.6 | -7.2 | -3.4 | - |
| 01-Dec-25 | Nov-25 | 2.7 | 2.0 | -3.4 | 4.2 | - |
| 05-Jan-26 | Dec-25 | 5.7 | -0.7 | 4.2 | -2.6 | - |
| 03-Feb-26 | Jan-26 | - | - | -2.6 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
