| CH PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Oct-25 | Sep-25 | 47.7 | 50.7 | 49.0 | 46.3 | - |
| 03-Nov-25 | Oct-25 | 47.7 | 49.9 | 46.3 | 48.2 | - |
| 01-Dec-25 | Nov-25 | 49.0 | - | 48.2 | 49.7 | - |
| 02-Jan-26 | Jan-00 | - | - | 49.7 | - | - |
| CH PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Oct-25 | Sep-25 | -4.4 | 1.7 | 0.0 | -7.2 | - |
| 03-Nov-25 | Oct-25 | -4.4 | -0.1 | -7.2 | -3.4 | - |
| 01-Dec-25 | Nov-25 | 2.7 | - | -3.4 | 4.2 | - |
| 02-Jan-26 | Jan-00 | - | - | 4.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
