| CH PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Feb-26 | Jan-26 | 47.2 | 47.3 | 46.4 | 48.8 | - |
| 02-Mar-26 | Feb-26 | 49.8 | 48.4 | 48.8 | 47.4 | - |
| 01-Apr-26 | Mar-26 | 47.1 | - | 47.4 | 53.3 | - |
| 04-May-26 | Apr-26 | - | - | 53.3 | - | - |
| CH PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Feb-26 | Jan-26 | -0.4 | -0.5 | -2.3 | 2.7 | - |
| 02-Mar-26 | Feb-26 | 0.8 | -2.1 | 3.0 | -4.0 | - |
| 01-Apr-26 | Mar-26 | -3.5 | - | -4.0 | 9.2 | - |
| 04-May-26 | Apr-26 | - | - | 9.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
